Auction Time | Address | |||
---|---|---|---|---|
10:00 AM Sat 2nd Dec | apartment 2 2 1 | |||
12:00 PM Sat 2nd Dec | house 2 2 1 | |||
10:30 AM Sat 2nd Dec | townhouse 4 3 4 | |||
1:00 PM Sat 2nd Dec | house 3 1 2 | |||
1:00 PM Sat 2nd Dec | house 3 1 2 | |||
10:30 AM Sat 2nd Dec | house 2 1 | |||
12:30 PM Sat 2nd Dec | house 4 3 1 | |||
1:00 PM Sat 2nd Dec | house 3 1 1 | |||
11:00 AM Sat 2nd Dec | house 2 1 1 | |||
12:30 PM Sat 2nd Dec | house 4 1 2 | |||
11:00 AM Sat 2nd Dec | house 3 2 2 | |||
10:00 AM Sat 2nd Dec | house 4 1 2 | |||
11:00 AM Sat 2nd Dec | apartment 2 1 1 | |||
11:00 AM Sat 2nd Dec | unit 2 1 1 | |||
1:00 PM Sat 2nd Dec | house 3 1 4 | |||
2:00 PM Thu 1st Jan | house 4 2 3 | |||
10:30 AM Sat 2nd Dec | house 3 2 4 | |||
11:30 AM Sat 2nd Dec | house 3 2 2 | |||
12:00 PM Sat 2nd Dec | house 3 1 2 | |||
1:00 PM Sat 2nd Dec | house 2 1 2 | |||
3:00 PM Sat 2nd Dec | house 3 2 3 | |||
2:00 PM Sat 2nd Dec | house 3 1 2 | |||
11:00 AM Sat 2nd Dec | townhouse 3 2 2 | |||
12:00 PM Sat 2nd Dec | house 3 1 1 | |||
12:30 PM Sat 2nd Dec | house 4 1 2 | |||
10:00 AM Sat 2nd Dec | house 3 2 2 | |||
10:30 AM Sat 2nd Dec | house 3 1 1 | |||
11:00 AM Sat 2nd Dec | house 4 3 3 | |||
11:30 AM Sat 2nd Dec | house 3 2 2 | |||
12:30 PM Sat 2nd Dec | house 3 1 1 | |||
1:00 PM Sat 2nd Dec | apartment 2 1 1 | |||
1:30 PM Sat 2nd Dec | house 4 2 2 | |||
2:00 PM Sat 2nd Dec | house 4 2 4 | |||
10:00 AM Sat 2nd Dec | townhouse 3 2 2 | |||
10:00 AM Sat 2nd Dec | residential land | |||
11:00 AM Sat 2nd Dec | house 4 2 2 | |||
12:00 PM Sat 2nd Dec | residential land | |||
12:00 PM Sat 2nd Dec | house 2 1 2 | |||
4:00 PM Sat 2nd Dec | house 4 2 2 | |||
10:00 AM Sat 2nd Dec | house 3 1 4 | |||
12:00 PM Sat 2nd Dec | house 3 1 2 | |||
1:00 PM Sat 2nd Dec | townhouse 3 2 2 | |||
11:30 AM Sat 2nd Dec | apartment 1 1 1 | |||
10:00 AM Sat 2nd Dec | unit 2 1 1 | |||
10:00 AM Sat 2nd Dec | apartment 2 1 1 | |||
11:00 AM Sat 2nd Dec | townhouse 3 2 2 | |||
11:00 AM Sat 2nd Dec | house 4 2 2 | |||
11:30 AM Sat 2nd Dec | house 2 1 2 | |||
1:00 PM Sat 2nd Dec | house 4 3 3 | |||
1:00 PM Sat 2nd Dec | house 4 3 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.