Auction Time | Address | |||
---|---|---|---|---|
10:00 AM Sat 23rd Jan | house 2 2 1 | |||
11:30 AM Sat 23rd Jan | apartment 2 2 1 | |||
11:00 AM Sat 23rd Jan | townhouse 3 3 2 | |||
12:00 PM Sat 23rd Jan | townhouse 2 1 1 | |||
11:00 AM Sat 23rd Jan | house 2 1 1 | |||
1:00 PM Sat 23rd Jan | house 4 2 2 | |||
12:00 PM Sat 23rd Jan | house 3 1 3 | |||
3:30 PM Sat 23rd Jan | house 5 3 2 | |||
10:00 AM Sat 23rd Jan | apartment 2 1 1 | |||
12:30 PM Sat 23rd Jan | house 4 2 2 | |||
11:30 AM Sat 23rd Jan | townhouse 3 3 2 | |||
12:00 PM Sat 23rd Jan | unit 1 1 1 | |||
11:30 AM Sat 23rd Jan | house 4 2 2 | |||
12:30 PM Sat 23rd Jan | house 3 2 3 | |||
10:30 AM Sat 23rd Jan | house 3 2 2 | |||
10:00 AM Sat 23rd Jan | apartment 2 1 1 | |||
11:00 AM Sat 23rd Jan | unit 3 1 1 | |||
3:00 PM Sat 23rd Jan | house 2 1 1 | |||
1:00 PM Sat 23rd Jan | house 3 1 1 | |||
1:30 PM Sat 23rd Jan | house 3 1 2 | |||
11:00 AM Sat 23rd Jan | apartment 1 1 1 | |||
2:00 PM Sat 23rd Jan | apartment 1 1 1 | |||
12:00 PM Sat 23rd Jan | house 3 1 1 | |||
1:00 PM Sat 23rd Jan | house 3 1 2 | |||
11:00 AM Sat 23rd Jan | townhouse 3 2 2 | |||
11:00 AM Sat 23rd Jan | house 2 1 1 | |||
2:00 PM Sat 23rd Jan | townhouse 5 3 2 | |||
11:00 AM Sat 23rd Jan | house 2 1 3 | |||
11:30 AM Sat 23rd Jan | apartment 2 2 1 | |||
11:00 AM Sat 23rd Jan | townhouse 3 1 2 | |||
1:00 PM Sat 23rd Jan | apartment 2 1 1 | |||
12:00 PM Sat 23rd Jan | townhouse 4 3 2 | |||
12:30 PM Sat 23rd Jan | house 5 3 3 | |||
11:30 AM Sat 23rd Jan | townhouse 2 1 2 | |||
2:30 PM Sat 23rd Jan | house 4 2 2 | |||
11:00 AM Sat 23rd Jan | house 3 2 | |||
11:00 AM Sat 23rd Jan | house 3 1 2 | |||
11:00 AM Sat 23rd Jan | townhouse 4 3 2 | |||
12:00 PM Sat 23rd Jan | house 5 2 2 | |||
12:00 PM Sat 23rd Jan | house 3 1 1 | |||
12:30 PM Sat 23rd Jan | townhouse 4 2 2 | |||
2:00 PM Sat 23rd Jan | house 2 1 2 | |||
10:30 AM Sat 23rd Jan | house 3 1 2 | |||
11:30 AM Sat 23rd Jan | acreage/semi-rural 4 3 3 | |||
12:00 PM Sat 23rd Jan | house 4 2 2 | |||
1:00 PM Sat 23rd Jan | house 3 1 1 | |||
1:00 PM Sat 23rd Jan | house 3 2 1 | |||
1:00 PM Sat 23rd Jan | townhouse 4 2 2 | |||
11:00 AM Sat 23rd Jan | house 4 2 6 | |||
11:00 AM Sat 23rd Jan | residential land |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.