Address | Type | Sold Price | ||
---|---|---|---|---|
1/118 George Street St Albans 3021 | townhouse | 3 | Dec 2023 | $515,000 |
1/57 Amber Crescent Narre Warren 3805 | unit | 3 | Dec 2023 | $598,000 |
18/1102-1104 Stud Road Rowville 3178 | terrace | 2 | Dec 2023 | $716,800 |
17 Alicante Street Clyde 3978 | house | 5 | Dec 2023 | $750,000 |
6 Jenna Court Rowville 3178 | house | 5 | Dec 2023 | $980,000 |
1064-1066 Whitehorse Road Box Hill 3128 | house | 7 | Dec 2023 | $1,810,000 |
85 William Street Brighton 3186 | house | 3 | Dec 2023 | $1,907,000 |
Lot 1 Portland 3305 | residential land | 0 | Dec 2023 | $40,000 |
56%
Clearance Rate 62%
Clearance Rate 59%
Clearance Rate 62%
Clearance Rate Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
Rank | School Name | Overall |
---|---|---|
1 | Korowa Anglican Girls' School | 97 |
2 | Presbyterian Ladies' College | 97 |
3 | Haileybury – Brighton Campus | 94 |
4 | Ballarat & Clarendon College | 94 |
5 | Mentone Girls' Grammar School | 93 |
6 | Scotch College | 92 |
7 | Fintona Girls' School | 92 |
8 | Camberwell Anglican Girls' Grammar School | 92 |
9 | Lauriston Girls' School | 91 |
10 | Erasmus School | 91 |
11 | Mount View Primary School | 91 |
12 | Penbank School | 90 |
13 | St Andrews Christian College | 89 |
14 | Serpell Primary School | 89 |
15 | The Kilmore International School | 89 |
16 | Camberwell Primary School | 88 |
17 | Trinity Grammar School | 88 |
18 | Hampton Primary School | 88 |
19 | Kilvington Grammar School | 88 |
20 | Camberwell Grammar School | 87 |
Rank | School Name | Overall |
---|---|---|
1 | Melbourne High School | 100 |
2 | MacRobertson Girls High School | 100 |
3 | Presbyterian Ladies' College | 98 |
4 | Nossal High School | 98 |
5 | Fintona Girls' School | 96 |
6 | Lauriston Girls' School | 95 |
7 | Kilvington Grammar School | 95 |
8 | Suzanne Cory High School | 95 |
9 | Scotch College | 94 |
10 | Camberwell Grammar School | 93 |
11 | Camberwell Anglican Girls' Grammar School | 93 |
12 | Haileybury – Brighton Campus | 93 |
13 | Ruyton Girls' School | 91 |
14 | Ballarat & Clarendon College | 91 |
15 | Korowa Anglican Girls' School | 90 |
16 | Melbourne Grammar School | 89 |
17 | Caulfield Grammar School | 89 |
18 | Huntingtower School | 89 |
19 | The King David School | 88 |
20 | St Leonard's College | 88 |
Based on number of properties sold in last 12 months.
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.