| Address | Type | Sold Price | ||
|---|---|---|---|---|
| 1701 Barwon Heads Road Barwon Heads 3227 | residential land | 0 | Feb 2020 | $1,920,000 |
| Lot 215 Rubicon Avenue | house | 4 | Feb 2020 | $495,000 |
| 458 Moonlight Road Berringa 3351 | residential land | 0 | Feb 2020 | $255,000 |
| 4 Wattledale Avenue Enfield 3352 | house | 5 | Feb 2020 | $530,000 |
| 43 Forest Street Whittlesea 3757 | house | 4 | Feb 2020 | $615,000 |
| 188 McMahons Road Frankston 3199 | house | 4 | Feb 2020 | $673,200 |
| 17a Nine Mile Road Napoleons 3352 | house | 4 | Feb 2020 | $692,500 |
| 1A Garden Avenue Mitcham 3132 | house | 4 | Feb 2020 | $1,110,000 |
79% Clearance Rate 77% Clearance Rate 74% Clearance Rate 65% Clearance Rate Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
| Rank | School Name | Overall |
|---|---|---|
| 1 | Korowa Anglican Girls' School | 97 |
| 2 | Presbyterian Ladies' College | 97 |
| 3 | Haileybury – Brighton Campus | 94 |
| 4 | Ballarat & Clarendon College | 94 |
| 5 | Mentone Girls' Grammar School | 93 |
| 6 | Scotch College | 92 |
| 7 | Fintona Girls' School | 92 |
| 8 | Camberwell Anglican Girls' Grammar School | 92 |
| 9 | Lauriston Girls' School | 91 |
| 10 | Erasmus School | 91 |
| 11 | Mount View Primary School | 91 |
| 12 | Penbank School | 90 |
| 13 | St Andrews Christian College | 89 |
| 14 | Serpell Primary School | 89 |
| 15 | The Kilmore International School | 89 |
| 16 | Camberwell Primary School | 88 |
| 17 | Trinity Grammar School | 88 |
| 18 | Hampton Primary School | 88 |
| 19 | Kilvington Grammar School | 88 |
| 20 | Camberwell Grammar School | 87 |
| Rank | School Name | Overall |
|---|---|---|
| 1 | Melbourne High School | 100 |
| 2 | MacRobertson Girls High School | 100 |
| 3 | Presbyterian Ladies' College | 98 |
| 4 | Nossal High School | 98 |
| 5 | Fintona Girls' School | 96 |
| 6 | Lauriston Girls' School | 95 |
| 7 | Kilvington Grammar School | 95 |
| 8 | Suzanne Cory High School | 95 |
| 9 | Scotch College | 94 |
| 10 | Camberwell Grammar School | 93 |
| 11 | Camberwell Anglican Girls' Grammar School | 93 |
| 12 | Haileybury – Brighton Campus | 93 |
| 13 | Ruyton Girls' School | 91 |
| 14 | Ballarat & Clarendon College | 91 |
| 15 | Korowa Anglican Girls' School | 90 |
| 16 | Melbourne Grammar School | 89 |
| 17 | Caulfield Grammar School | 89 |
| 18 | Huntingtower School | 89 |
| 19 | The King David School | 88 |
| 20 | St Leonard's College | 88 |
Based on number of properties sold in last 12 months.
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.