Address | Type | Sold Price | ||
---|---|---|---|---|
14/57 Newman Morris Oxley 2903 | house | 2 | Jan 2021 | $480,000 |
5 Brittlebank Circuit Banks 2906 | house | 4 | Jan 2021 | $685,000 |
1/90 Blacket Street Downer 2602 | townhouse | 1 | Jan 2021 | $395,000 |
54/22 Archibald Street Lyneham 2602 | apartment | 2 | Jan 2021 | $345,000 |
5/112 Baldwin Drive Kaleen 2617 | apartment | 3 | Jan 2021 | $430,000 |
89/55 Burkitt Street Page 2614 | townhouse | 2 | Jan 2021 | $420,000 |
7 Gillen Street Ainslie 2602 | house | 2 | Jan 2021 | $1,485,000 |
40 Scholtens Street Casey 2913 | house | 3 | Jan 2021 | $663,000 |
84%
Clearance Rate 88%
Clearance Rate 72%
Clearance Rate 74%
Clearance Rate Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
Rank | School Name | Overall |
---|---|---|
1 | Canberra Girls' Grammar Junior School | 89 |
2 | Garran Primary School | 84 |
3 | Canberra Grammar Junior School | 83 |
4 | Radford College | 83 |
5 | Aranda Primary School | 76 |
6 | Telopea Park School | 75 |
7 | Kaleen Primary School | 75 |
8 | Curtin Primary School | 73 |
9 | St Bede's Primary School | 73 |
10 | Ainslie School | 69 |
11 | Sacred Heart Primary School | 68 |
12 | Turner School | 67 |
13 | St Thomas More's Primary School | 67 |
14 | Rosary Primary School | 67 |
15 | Mawson Primary School | 67 |
16 | Marist College Canberra | 66 |
17 | Forrest Primary School | 65 |
18 | Chapman Primary School | 65 |
19 | Brindabella Christian College | 65 |
20 | Sts Peter and Paul's Primary School | 65 |
Rank | School Name | Overall |
---|---|---|
1 | Canberra Grammar Junior School | 89 |
2 | Radford College | 88 |
3 | Canberra Girls' Grammar Junior School | 88 |
4 | Telopea Park School | 81 |
5 | Burgmann Anglican School | 78 |
6 | Brindabella Christian College | 76 |
7 | Lyneham High School | 75 |
8 | Orana Steiner School | 72 |
9 | St Clare's College | 69 |
10 | Merici College | 68 |
11 | Marist College Canberra | 67 |
12 | Trinity Christian School | 65 |
13 | Alfred Deakin High School | 63 |
14 | Covenant College | 61 |
15 | Daramalan College | 60 |
16 | Amaroo School | 57 |
17 | Campbell High School | 56 |
18 | Emmaus Christian School | 55 |
19 | St Edmund's College | 55 |
20 | St Mary MacKillop College Wanniassa Campus | 54 |
Based on number of properties sold in last 12 months.
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.