| Auction Time | Address | |||
|---|---|---|---|---|
| 2:00 PM Sat 29th Feb | house 4 2 1 | |||
| 2:00 PM Sat 29th Feb | house 4 2 6 | |||
| 2:00 PM Sat 29th Feb | house 3 1 | |||
| 11:00 AM Sat 29th Feb | house 6 2 4 | |||
| 11:00 AM Sat 29th Feb | house 6 2 4 | |||
| 1:00 PM Sat 29th Feb | house 3 2 8 | |||
| 11:00 AM Sat 29th Feb | house 5 2 3 | |||
| 11:00 AM Sat 29th Feb | apartment 2 2 1 | |||
| 11:00 AM Sat 29th Feb | residential land | |||
| 11:00 AM Sat 29th Feb | mixed farming | |||
| 11:00 AM Sat 29th Feb | house 4 2 4 | |||
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.