Melbourne VIC 3004 | |
apartment 1 1 1 | 9:00 AM - 9:30 AM Sat 21st May |
apartment 1 1 1 | 9:15 AM - 9:45 AM Sat 21st May |
apartment 2 1 1 | 9:30 AM - 9:50 AM Sat 21st May |
apartment 2 2 1 | 9:30 AM - 10:00 AM Sat 21st May |
apartment 2 2 1 | 9:30 AM - 10:00 AM Sat 21st May |
apartment 1 1 1 | 9:30 AM - 10:00 AM Sat 21st May |
apartment 2 2 1 | 9:30 AM - 10:00 AM Sat 21st May |
apartment 1 1 | 9:30 AM - 9:50 AM Sat 21st May |
apartment 2 2 1 | 9:45 AM - 10:15 AM Sat 21st May |
apartment 3 2 1 | 10:00 AM - 10:20 AM Sat 21st May |
apartment 1 1 | 10:00 AM - 10:30 AM Sat 21st May |
apartment 1 1 1 | 10:00 AM - 10:30 AM Sat 21st May |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 21st May |
apartment 1 1 1 | 10:30 AM - 11:00 AM Sat 21st May |
apartment 2 1 1 | 10:30 AM - 11:00 AM Sat 21st May |
apartment 1 1 | 10:30 AM - 10:50 AM Sat 21st May |
apartment 3 2 2 | 10:30 AM - 11:00 AM Sat 21st May |
apartment 2 2 1 | 10:45 AM - 11:15 AM Sat 21st May |
apartment 3 2 3 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 2 2 2 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 2 2 2 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 1 1 1 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 2 2 2 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 1 1 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 2 1 1 | 11:20 AM - 11:50 AM Sat 21st May |
apartment 3 2 2 | 11:30 AM - 12:00 PM Sat 21st May |
apartment 1 1 1 | 11:30 AM - 12:00 PM Sat 21st May |
apartment 3 2 2 | 11:30 AM - 12:00 PM Sat 21st May |
apartment 3 3 3 | 11:45 AM - 12:45 PM Sat 21st May |
apartment 3 2 2 | 12:00 PM - 12:30 PM Sat 21st May |
apartment 2 1 | 12:00 PM - 12:30 PM Sat 21st May |
apartment 1 1 | 12:00 PM - 12:30 PM Sat 21st May |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 21st May |
apartment 2 1 1 | 12:20 PM - 12:35 PM Sat 21st May |
apartment 2 1 1 | 12:30 PM - 1:00 PM Sat 21st May |
apartment 1 1 | 12:45 PM - 1:15 PM Sat 21st May |
house 2 2 1 | 1:00 PM - 1:30 PM Sat 21st May |
apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 21st May |
apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 21st May |
apartment 2 2 1 | 1:00 PM - 1:30 PM Sat 21st May |
apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 21st May |
apartment 2 2 1 | 1:10 PM - 1:30 PM Sat 21st May |
apartment 2 2 2 | 1:15 PM - 1:45 PM Sat 21st May |
apartment 2 1 1 | 1:15 PM - 1:45 PM Sat 21st May |
apartment 2 2 1 | 1:30 PM - 1:50 PM Sat 21st May |
apartment 2 1 1 | 1:45 PM - 2:15 PM Sat 21st May |
apartment 2 2 1 | 1:45 PM - 2:00 PM Sat 21st May |
apartment 2 2 1 | 2:00 PM - 2:20 PM Sat 21st May |
apartment 3 2 2 | 2:00 PM - 2:30 PM Sat 21st May |
apartment 1 1 1 | 2:30 PM - 3:00 PM Sat 21st May |
apartment 1 1 1 | 2:30 PM - 3:00 PM Sat 21st May |
apartment 1 1 1 | 2:30 PM - 2:50 PM Sat 21st May |
apartment 2 1 1 | 2:30 PM - 3:00 PM Sat 21st May |
apartment 3 2 2 | 2:45 PM - 3:15 PM Sat 21st May |
apartment 3 2 2 | 3:00 PM - 3:30 PM Sat 21st May |
apartment 3 2 2 | 3:00 PM - 3:30 PM Sat 21st May |
apartment 2 2 2 | 3:00 PM - 3:30 PM Sat 21st May |
apartment 3 2 2 | 3:00 PM - 3:20 PM Sat 21st May |
apartment 2 1 1 | 3:10 PM - 3:30 PM Sat 21st May |
apartment 2 1 1 | 3:10 PM - 3:30 PM Sat 21st May |
apartment 3 2 1 | 3:15 PM - 3:45 PM Sat 21st May |
apartment 2 2 1 | 3:30 PM - 4:00 PM Sat 21st May |
Address | Price | Result* | |
---|---|---|---|
24/628 St Kilda Rd | N/A | SN | 1 |
104/166 Flinders St | $560,000 | Private | 2 |
1507/87 Franklin St | $381,000 | Private | 1 |
4206/22-24 Jane Bell La | $700,000 | Private | 2 |
301/7 Katherine Pl | $285,000 | Private | 1 |
43/24-38 Little Bourke St | $550,000 | Private | 2 |
804/601 Little Lonsdale St | $588,888 | Private | 2 |
1703/39 Lonsdale St | $300,000 | Private | 2 |
403/20-22 McKillop St | $475,000 | Private | 1 |
4207/33 Rose La | $760,000 | Private | 3 |
1203/1 Roy St | $1,850,000 | Private | 3 |
604/1 Roy St | $835,000 | Private | 2 |
1904/220 Spencer St | $230,000 | Private | 1 |
15/360 St Kilda Rd | $519,000 | Private | 1 |
1303/568 St Kilda Rd | $400,000 | Private | 1 |
2012/25 Therry St | $370,000 | Private | 2 |
1005/480 St Kilda Rd | $1,230,000 | S | 2 |
1105/81 A'Beckett St | $345,000 | Private | 1 |
608/422-428 Collins St | $505,000 | Private | 1 |
1301/620 Collins St | $663,000 | Private | 2 |
2609/8 Downie St | $495,000 | Private | 2 |
1004/225 Elizabeth St | $525,000 | Private | 2 |
61/1-9 Exhibition St | $2,401,000 | Private | 3 |
2410/265 Exhibition St | $1,000,000 | Private | 3 |
1507/87 Franklin St | $381,000 | Private | 1 |
317/68-86 La Trobe St | $468,000 | Private | 1 |
44/24-38 Little Bourke St | $520,000 | Private | 1 |
1912/27 Little Collins St | $350,000 | Private | 1 |
1507/618 Lonsdale St | $575,000 | Private | 2 |
114/538 Lt Lonsdale St | $500,000 | Private | 2 |
3008/20-40 Rose La | $410,000 | Private | 2 |
3.2/201 Spring St | $346,000 | Private | 1 |
931/572 St Kilda Rd | $230,000 | Private | 1 |
314/576-578 St Kilda Rd | $505,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
101/422-428 Collins St | N/A | PI | 2 |
211/238-244 Flinders La | $540,000 | S | 2 |
2912/33 Mackenzie St | N/A | SN | 1 |
1105/81 A'Beckett St | $345,000 | Private | 1 |
9/6 Anthony St | $680,000 | Private | 2 |
608/422-428 Collins St | $505,000 | Private | 1 |
908/422-428 Collins St | $505,000 | Private | 1 |
1301/620 Collins St | $663,000 | Private | 2 |
2609/8 Downie St | $495,000 | Private | 2 |
1/5-7 Drewery La | $1,005,000 | Private | 2 |
1004/225 Elizabeth St | $525,000 | Private | 2 |
61/1-9 Exhibition St | $2,401,000 | Private | 3 |
5/191 Franklin St | $975,000 | Private | 2 |
1402/243 Franklin St | $200,000 | Private | 1 |
3.2/201 Spring St | $346,000 | Private | 1 |
192/416 St Kilda Rd | $630,000 | Private | 2 |
1006/470 St Kilda Rd | $480,000 | Private | 2 |
314/576-578 St Kilda Rd | $505,000 | Private | 1 |
305/610 St Kilda Rd | $417,000 | Private | 2 |
89/632 St Kilda Rd | $680,000 | Private | 2 |
73/632 St Kilda Rd | N/A | PI | 3 |
908/422-428 Collins St | $505,000 | Private | 1 |
1/5-7 Drewery La | $1,005,000 | Private | 2 |
207/296 Flinders St | $455,000 | Private | 1 |
612/9-23 Mackenzie St | $420,000 | Private | 2 |
1032/572 St Kilda Rd | $222,500 | Private | 1 |
89/632 St Kilda Rd | $680,000 | Private | 2 |
1305/181 Abeckett St | $210,000 | Private | 0 |
1609/181 Abeckett St | $210,000 | Private | 0 |
608/399 Bourke St | $538,500 | Private | 2 |
1508/225 Elizabeth St | $670,000 | Private | 2 |
1110/333 Exhibition St | $380,000 | Private | 1 |
104/551 Flinders La | $365,000 | Private | 1 |
1405/22-24 Jane Bell La | $663,000 | Private | 2 |
16/131 La Trobe St | $470,000 | Private | 1 |
107/616 Little Collins St | $615,050 | Private | 2 |
408/539 St Kilda Rd | $575,000 | Private | 2 |
924/572 St Kilda Rd | $260,000 | Private | 1 |
3509/8 Sutherland St | $482,500 | Private | 2 |
2002/25 Therry St | $310,000 | Private | 1 |
30/20 Commercial Rd | N/A | PI | 2 |
5/25 Queens Rd | N/A | W | 1 |
1801/181 Abeckett St | $220,000 | Private | 0 |
706/35 Albert Rd | $595,000 | Private | 2 |
1110/333 Exhibition St | $380,000 | Private | 1 |
1009/555 Flinders St | $315,000 | Private | 1 |
1310/565 Flinders St | $335,000 | Private | 1 |
195/28 Little Lonsdale St | $690,000 | Private | 2 |
314/408 Lonsdale St | $205,000 | Private | 0 |
1402/639 Lonsdale St | $459,500 | Private | 2 |
34/78 Queens Rd | $540,000 | Private | 2 |
2207/222 Russell St | $715,000 | Private | 2 |
10A/27-37 Russell St | $968,000 | Private | 2 |
1402/594 St Kilda Rd | $392,000 | Private | 1 |
403/422-428 Collins St | $883,000 | S | 2 |
203/565 Flinders St | $420,000 | Private | 2 |
2508/22-24 Jane Bell La | $760,000 | Private | 2 |
158/139 Lonsdale St | $280,000 | Private | 2 |
728/139 Lonsdale St | $345,000 | Private | 2 |
406/408 Lonsdale St | $210,000 | Private | 1 |
103/39 Queen St | $485,000 | Private | 2 |
1506/83 Queens Rd | $462,000 | Private | 1 |
901/133 Russell St | $933,000 | Private | 2 |
10A/27-37 Russell St | $968,000 | Private | 2 |
1913/288 Spencer St | $313,000 | Private | 1 |
803/450 St Kilda Rd | $455,000 | Private | 1 |
703/478a St Kilda Rd | $790,000 | Private | 2 |
908/480 St Kilda Rd | $630,000 | Private | 2 |
1302/505 St Kilda Rd | $1,895,000 | Private | 2 |
1310/568 St Kilda Rd | $690,000 | Private | 2 |
1402/594 St Kilda Rd | $392,000 | Private | 1 |
406/594 St Kilda Rd | $749,995 | Private | 2 |
1016/199 William St | $450,000 | Private | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.