Glen Waverley VIC 3150 | |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 23rd Jan |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 23rd Jan |
house 4 2 2 | 1:00 PM - 2:00 PM Sat 23rd Jan |
house 5 5 2 | 1:00 PM - 1:30 PM Sat 23rd Jan |
house 3 1 2 | 1:00 PM - 1:30 PM Sat 23rd Jan |
townhouse 4 3 1 | 1:30 PM - 2:00 PM Sat 23rd Jan |
house 3 1 2 | 1:30 PM - 2:00 PM Sat 23rd Jan |
townhouse 4 3 2 | 2:00 PM - 3:00 PM Sat 23rd Jan |
Address | Price | Result* | |
---|---|---|---|
1/8 Chivers Av | $895,000 | SP | 3 |
3/19 Crocus Cr | N/A | SP | 2 |
3 Glenleigh Ct | N/A | SN | 4 |
85 View Mount Rd | $1,120,000 | S | 4 |
2/8 Avon Ct | $935,000 | Private | 3 |
7 Karou Ct | $1,400,000 | Private | 4 |
10/2 McKelvie Ct | $780,000 | Private | 4 |
308 Blackburn Rd | N/A | PI | 4 |
310 Blackburn Rd | N/A | SN | 3 |
11 Elmwood Cr | $1,170,000 | SP | 3 |
2/30 Fraser St | $940,000 | VB | 4 |
11 Ingram Av | N/A | SN | 3 |
6 Nith Ct | N/A | SP | 4 |
54 Herriotts Bvd | $1,570,000 | Private | 4 |
7 Karou Ct | $1,400,000 | Private | 4 |
3/4 Crown St | $940,500 | S | 3 |
29 Excalibur Av | $1,329,000 | S | 4 |
11 Garwain Pde | $1,201,000 | S | 4 |
58 Grantley Dr | $1,300,500 | S | 4 |
2/520 Highbury Rd | N/A | SN | 4 |
35 Kauri Gr | N/A | PI | 2 |
8 Kiah St | $1,621,888 | S | 5 |
3 Walter St | $1,265,000 | S | 4 |
10 Charlotte St | $2,220,800 | Private | 4 |
54 Herriotts Bvd | $1,570,000 | Private | 4 |
8 Kiah St | $1,621,888 | Private | 5 |
8 Myrtle St | $3,400,000 | Private | 5 |
6 Nith Ct | $1,107,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Corunna Ct | $1,420,000 | SP | 5 |
43 Grantley Dr | N/A | SP | 5 |
2/5 Ralton Av | $822,000 | S | 2 |
27 Silverwood Wy | $1,050,000 | S | 4 |
19 Watsons Rd | $1,180,000 | S | 3 |
6 Corunna Ct | $1,420,600 | Private | 5 |
50 Mount St | $1,860,000 | Private | 4 |
6 Nith Ct | $1,107,000 | Private | 4 |
36 Springvale Rd | $1,185,000 | Private | 4 |
17 The Ridge | $1,490,000 | Private | 4 |
46 Townsend St | $1,560,000 | Private | 3 |
1/39 Delmore Cr | N/A | PN | 5 |
24 Knights Dr | N/A | PN | 5 |
12 Lakeview Ct | $1,190,000 | S | 3 |
12 Pepperell Av | $2,240,000 | S | 5 |
4 Willow Av | N/A | PI | 5 |
50 Mount St | $1,860,000 | Private | 4 |
46 Townsend St | $1,560,000 | Private | 3 |
1/39 Delmore Cr | $1,653,500 | S | 5 |
11 Mountleigh Ct | $1,500,000 | PI | 6 |
39 Silverwood Wy | $950,000 | S | 4 |
3 Verdant Ct | $1,120,000 | S | 4 |
1/82 Watsons Rd | $780,000 | SP | 3 |
33 Torwood Av | $1,400,000 | Private | 4 |
19.21 km
to CBD)$1,300,000
$825,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.