Auction Time | Address | |||
---|---|---|---|---|
10:00 AM Sat 2nd Dec | house 3 2 1 | |||
9:00 AM Sat 2nd Dec | unit 2 2 1 | |||
11:00 AM Sat 2nd Dec | house 4 2 2 | |||
12:00 PM Sat 2nd Dec | residential land | |||
11:00 AM Sat 2nd Dec | residential land | |||
12:00 PM Sat 2nd Dec | house 2 1 2 | |||
2:00 PM Sat 2nd Dec | house 4 2 3 | |||
1:00 PM Sat 2nd Dec | house 5 2 2 | |||
9:30 AM Sat 2nd Dec | residential land | |||
11:00 AM Sat 2nd Dec | house 4 3 2 | |||
12:00 PM Sat 2nd Dec | house 3 2 3 | |||
9:00 AM Sat 2nd Dec | house 3 1 4 | |||
12:00 PM Sat 2nd Dec | house 4 2 2 | |||
9:00 AM Sat 2nd Dec | house 4 2 2 | |||
10:00 AM Sat 2nd Dec | house 6 3 5 | |||
10:00 AM Sat 2nd Dec | house 4 3 2 | |||
11:00 AM Sat 2nd Dec | house 5 3 2 | |||
10:00 AM Sat 2nd Dec | house 5 2 2 | |||
11:00 AM Sat 2nd Dec | house 3 2 2 | |||
11:00 AM Sat 2nd Dec | house 4 3 2 | |||
11:00 AM Sat 2nd Dec | house 4 2 1 | |||
11:00 AM Sat 2nd Dec | house 4 1 2 | |||
12:00 PM Sat 2nd Dec | house 5 3 6 | |||
1:00 PM Sat 2nd Dec | house 5 2 2 | |||
1:00 PM Sat 2nd Dec | townhouse 3 2 2 | |||
2:00 PM Sat 2nd Dec | house 2 1 2 | |||
3:00 PM Sat 2nd Dec | house 3 1 2 | |||
1:30 PM Sat 2nd Dec | house 5 3 4 | |||
11:30 AM Sat 2nd Dec | house 5 3 4 | |||
10:30 AM Sat 2nd Dec | house 3 2 2 | |||
12:00 PM Sat 2nd Dec | house 5 3 | |||
3:00 PM Sat 2nd Dec | house 4 2 3 | |||
12:00 PM Sat 2nd Dec | house 4 2 2 | |||
9:30 AM Sat 2nd Dec | house 2 2 1 | |||
2:00 PM Sat 2nd Dec | townhouse 3 2 2 | |||
2:00 PM Sat 2nd Dec | townhouse 2 2 2 | |||
9:00 AM Sat 2nd Dec | house 3 1 3 | |||
11:00 AM Sat 2nd Dec | house 6 3 2 | |||
1:00 PM Sat 2nd Dec | house 5 2 10 | |||
11:30 AM Sat 2nd Dec | house 5 3 3 | |||
2:00 PM Sat 2nd Dec | house 3 1 1 | |||
9:30 AM Sat 2nd Dec | house 1 1 | |||
5:30 PM Sat 2nd Dec | house 3 1 1 | |||
11:00 AM Sat 2nd Dec | residential land | |||
2:00 PM Sat 2nd Dec | house 4 3 5 | |||
3:00 PM Sat 2nd Dec | house 2 1 2 | |||
10:00 AM Sat 2nd Dec | house 4 1 1 | |||
2:00 PM Sat 2nd Dec | house 4 2 4 | |||
9:30 AM Sat 2nd Dec | house 3 2 1 | |||
10:00 AM Sat 2nd Dec | house 4 3 4 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.