Auction Time | Address | |||
---|---|---|---|---|
10:00 AM Sat 2nd Dec | house 4 2 8 | |||
2:30 PM Sat 2nd Dec | house 3 2 | |||
3:30 PM Sat 2nd Dec | house 3 1 | |||
3:00 PM Sat 2nd Dec | house 3 2 4 | |||
1:00 PM Sat 2nd Dec | residential land | |||
10:30 AM Sat 2nd Dec | house 3 1 1 | |||
1:00 PM Sat 2nd Dec | house 6 2 3 | |||
4:00 PM Sat 2nd Dec | house 4 2 4 | |||
1:00 PM Sat 2nd Dec | house 3 1 4 | |||
11:00 AM Sat 2nd Dec | house 3 1 2 | |||
11:30 AM Sat 2nd Dec | house 3 2 1 | |||
10:00 AM Sat 2nd Dec | house 5 3 6 | |||
11:30 AM Sat 2nd Dec | house 3 1 1 | |||
10:30 AM Sat 2nd Dec | house 3 1 1 | |||
1:00 PM Sat 2nd Dec | house 4 1 3 | |||
5:30 PM Sat 2nd Dec | house 4 2 6 | |||
12:00 PM Sat 2nd Dec | house 4 1 2 | |||
9:30 AM Sat 2nd Dec | townhouse 3 2 2 | |||
11:00 AM Sat 2nd Dec | house 5 1 3 | |||
12:00 PM Sat 2nd Dec | house 4 2 4 | |||
11:00 AM Sat 2nd Dec | unit 2 1 1 | |||
10:00 AM Sat 2nd Dec | house 5 3 4 | |||
10:00 AM Sat 2nd Dec | house 4 2 3 | |||
1:00 PM Sat 2nd Dec | house 3 1 1 | |||
11:00 AM Sat 2nd Dec | house 3 1 4 | |||
1:00 PM Sat 2nd Dec | house 2 1 1 | |||
10:30 AM Sat 2nd Dec | house 2 1 2 | |||
1:00 PM Sat 2nd Dec | house 3 2 1 | |||
12:00 PM Sat 2nd Dec | house 3 1 3 | |||
9:30 AM Sat 2nd Dec | house 4 3 4 | |||
11:30 AM Sat 2nd Dec | house 4 2 4 | |||
12:00 PM Sat 2nd Dec | house 6 3 4 | |||
1:00 PM Sat 2nd Dec | house 3 1 1 | |||
11:30 AM Sat 2nd Dec | house 4 2 2 | |||
4:00 PM Sat 2nd Dec | house 4 2 2 | |||
10:00 AM Sat 2nd Dec | house 3 1 2 | |||
10:00 AM Sat 2nd Dec | residential land | |||
1:00 PM Sat 2nd Dec | house 3 1 4 | |||
11:00 AM Sat 2nd Dec | house 3 2 2 | |||
11:00 AM Sat 2nd Dec | house 4 2 2 | |||
11:00 AM Sat 2nd Dec | house 4 2 2 | |||
2:00 PM Sat 2nd Dec | house 4 2 2 | |||
4:00 PM Sat 2nd Dec | house 3 1 2 | |||
2:30 PM Sat 2nd Dec | house 3 2 2 | |||
2:00 PM Sat 2nd Dec | house 3 1 5 | |||
2:00 PM Sat 2nd Dec | house 4 2 1 | |||
1:00 PM Sat 2nd Dec | house 4 1 7 | |||
10:30 AM Sat 2nd Dec | townhouse 3 2 1 | |||
12:00 PM Sat 2nd Dec | house 3 2 2 | |||
2:00 PM Sat 2nd Dec | house 2 2 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.