| Auction Time | Address | |||
|---|---|---|---|---|
| 3:00 PM Sat 29th Feb | house 2 1 2 | |||
| 11:00 AM Sat 29th Feb | house 4 3 2 | |||
| 11:00 AM Sat 29th Feb | house 3 2 2 | |||
| 2:30 PM Sat 29th Feb | house 3 2 2 | |||
| 11:00 AM Sat 29th Feb | house 2 1 1 | |||
| 10:30 AM Sat 29th Feb | house 3 1 2 | |||
| 1:30 PM Sat 29th Feb | house 3 1 2 | |||
| 11:30 AM Sat 29th Feb | house 4 2 4 | |||
| 12:00 PM Sat 29th Feb | house 3 1 7 | |||
| 10:00 AM Sat 29th Feb | house 4 2 4 | |||
| 10:30 AM Sat 29th Feb | house 3 1 1 | |||
| 10:00 AM Sat 29th Feb | house 4 3 2 | |||
| 2:30 PM Sat 29th Feb | house 2 2 2 | |||
| 10:30 AM Sat 29th Feb | house 4 2 3 | |||
| 10:00 AM Sat 29th Feb | house 3 2 1 | |||
| 11:30 AM Sat 29th Feb | house 2 1 2 | |||
| 10:00 AM Sat 29th Feb | house 3 1 4 | |||
| 4:00 PM Sat 29th Feb | house 3 1 1 | |||
| 11:00 AM Sat 29th Feb | house 4 2 2 | |||
| 1:00 PM Sat 29th Feb | house 4 2 2 | |||
| 10:00 AM Sat 29th Feb | house 3 1 3 | |||
| 10:00 AM Sat 29th Feb | house 4 2 4 | |||
| 11:00 AM Sat 29th Feb | house 4 3 4 | |||
| 11:00 AM Sat 29th Feb | house 3 1 4 | |||
| 11:00 AM Sat 29th Feb | house 3 1 3 | |||
| 4:00 PM Sat 29th Feb | house 4 2 4 | |||
| 12:00 PM Sat 29th Feb | house 5 3 2 | |||
| 11:00 AM Sat 29th Feb | house 3 1 2 | |||
| 2:00 PM Sat 29th Feb | house 3 2 2 | |||
| 11:30 AM Sat 29th Feb | house 3 2 1 | |||
| 12:00 PM Sat 29th Feb | house 3 2 2 | |||
| 1:00 PM Sat 29th Feb | house 3 2 1 | |||
| 11:00 AM Sat 29th Feb | other | |||
| 11:00 PM Sat 29th Feb | house 5 1 1 | |||
| 11:30 AM Sat 29th Feb | house 3 1 2 | |||
| 11:00 AM Sat 29th Feb | house 3 2 5 | |||
| 10:00 AM Sat 29th Feb | house 3 1 | |||
| 11:30 AM Sat 29th Feb | house 3 2 | |||
| 3:00 PM Sat 29th Feb | unit 2 1 2 | |||
| 1:30 PM Sat 29th Feb | house 3 2 1 | |||
| 10:00 AM Sat 29th Feb | house 4 1 2 | |||
| 10:00 AM Sat 29th Feb | house 3 1 2 | |||
| 12:00 PM Sat 29th Feb | house 3 1 4 | |||
| 1:00 PM Sat 29th Feb | house 4 2 2 | |||
| 1:00 PM Sat 29th Feb | house 5 2 4 | |||
| 10:00 AM Sat 29th Feb | house 5 2 2 | |||
| 10:30 AM Sat 29th Feb | house 2 1 1 | |||
| 1:00 PM Sat 29th Feb | residential land | |||
| 1:00 PM Sat 29th Feb | residential land | |||
| 11:00 AM Sat 29th Feb | residential land | |||
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.