| Address | Type | Sold Price | ||
|---|---|---|---|---|
| 3 Lancewood Street Rosebery 0832 | house | 4 | Feb 2020 | $448,000 |
| 503/5 Gardiner Street | apartment | 1 | Feb 2020 | $190,000 |
| 15 Hutchison Road Herbert 0836 | house | 5 | Feb 2020 | $775,000 |
| 37 Essington Avenue Gray 0830 | house | 3 | Feb 2020 | $290,000 |
| 35 Corypha Circuit Durack 0830 | house | 3 | Feb 2020 | $369,000 |
| 1/33 Airlie Circuit Brinkin 0810 | unit | 2 | Feb 2020 | $390,000 |
| 2/15 Newmarch Street Muirhead 0810 | house | 4 | Feb 2020 | $500,000 |
| 18 Borella Circuit Jingili 0810 | house | 4 | Feb 2020 | $600,000 |
Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
| Rank | School Name | Overall |
|---|---|---|
| 1 | The Essington School Darwin | 67 |
| 2 | Larrakeyah Primary School | 65 |
| 3 | Nakara Primary School | 59 |
| 4 | St Paul's Catholic Primary School | 55 |
| 5 | Living Waters Lutheran School | 54 |
| 6 | Our Lady of the Sacred Heart Catholic College | 52 |
| 7 | Nhulunbuy Christian School | 51 |
| 8 | Ross Park Primary School | 49 |
| 9 | Holy Spirit Catholic Primary School | 48 |
| 10 | Palmerston Christian School | 47 |
| 11 | Araluen Christian College | 46 |
| 12 | Good Shepherd Lutheran College | 46 |
| 13 | St Mary's Catholic Primary School | 45 |
| 14 | Jingili Primary School | 45 |
| 15 | Durack Primary School | 44 |
| 16 | Parap Primary School | 43 |
| 17 | Leanyer Primary School | 43 |
| 18 | Bees Creek Primary School | 43 |
| 19 | Stuart Park Primary School | 42 |
| 20 | Nightcliff Primary School | 42 |
| Rank | School Name | Overall |
|---|---|---|
| 1 | Nhulunbuy Christian School | 78 |
| 2 | The Essington School Darwin | 73 |
| 3 | St Philip's College | 61 |
| 4 | Darwin Middle School | 52 |
| 5 | Alice Springs School Of The Air | 49 |
| 6 | Palmerston Christian School | 44 |
| 7 | O'Loughlin Catholic College | 42 |
| 8 | Kormilda College | 41 |
| 9 | Our Lady of the Sacred Heart Catholic College | 39 |
| 10 | Katherine School Of The Air | 38 |
| 11 | Dripstone Middle School | 38 |
| 12 | Marrara Christian School | 37 |
| 13 | Good Shepherd Lutheran College | 36 |
| 14 | Nhulunbuy High School | 34 |
| 15 | Araluen Christian College | 30 |
| 16 | MacKillop Catholic College | 28 |
| 17 | Nightcliff Middle School | 27 |
| 18 | Sattler Christian College | 26 |
| 19 | Rosebery Middle School | 23 |
| 20 | Taminmin College | 22 |
Based on number of properties sold in last 12 months.
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.