Preston VIC 3072 | |
| apartment 2 1 1 | 8:30 AM - 9:00 AM Sat 29th Feb |
| apartment 1 1 | 8:30 AM - 9:00 AM Sat 29th Feb |
| townhouse 2 1 1 | 9:00 AM - 9:30 AM Sat 29th Feb |
| townhouse 3 1 2 | 9:15 AM - 9:45 AM Sat 29th Feb |
| house 3 1 2 | 9:30 AM - 10:00 AM Sat 29th Feb |
| apartment 1 1 1 | 9:30 AM - 10:00 AM Sat 29th Feb |
| house 3 1 4 | 9:45 AM - 10:15 AM Sat 29th Feb |
| house 3 1 2 | 9:45 AM - 10:15 AM Sat 29th Feb |
| apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| unit 1 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| townhouse 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| townhouse 3 3 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 1 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 4 2 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 4 2 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 2 1 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 3 1 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 3 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 2 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 2 1 1 | 11:15 AM - 11:45 AM Sat 29th Feb |
| house 2 1 1 | 11:15 AM - 11:45 AM Sat 29th Feb |
| townhouse 2 1 1 | 11:15 AM - 11:45 AM Sat 29th Feb |
| house 3 1 3 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 4 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 2 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 1 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 1 4 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 2 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 2 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 2 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| unit 2 1 2 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 4 1 1 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 3 1 2 | 12:30 PM - 1:00 PM Sat 29th Feb |
| unit 2 1 1 | 12:45 PM - 1:15 PM Sat 29th Feb |
| apartment 1 1 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| villa 2 1 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 1 1 1 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 3 1 1 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 2 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 1 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| apartment 1 1 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| apartment 1 1 1 | 2:15 PM - 2:45 PM Sat 29th Feb |
| house 3 2 4 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 2 1 1 | 2:45 PM - 3:15 PM Sat 29th Feb |
| house 3 1 2 | 2:45 PM - 3:15 PM Sat 29th Feb |
| house 3 1 2 | 2:45 PM - 3:15 PM Sat 29th Feb |
| house 4 1 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 3 1 1 | 3:00 PM - 3:30 PM Sat 29th Feb |
| townhouse 2 1 1 | 3:30 PM - 4:00 PM Sat 29th Feb |
| house 2 1 1 | 4:15 PM - 4:45 PM Sat 29th Feb |
| townhouse 3 1 2 | 4:15 PM - 4:45 PM Sat 29th Feb |
| apartment 2 2 1 | 4:30 PM - 5:00 PM Sat 29th Feb |
| house 3 1 1 | 5:00 PM - 5:30 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 131 Gower St | $941,000 | S | 3 |
| 1/9 Adams St | $637,000 | S | 2 |
| 1/19 Enfield Av | $638,000 | S | 2 |
| 23/45-47 James St | $555,000 | S | 2 |
| 3 Kendall St | N/A | SN | 4 |
| 2/30 Ovando St | $641,000 | S | 2 |
| 3b Stone St | $1,248,000 | S | 3 |
| 45 Victoria St | $930,000 | S | 3 |
| G10/388 Murray Rd | $488,500 | S | 2 |
| 1/9 Albert St | $605,000 | S | 2 |
| 2 Kane St | $1,460,000 | S | 4 |
| 25 Murphy St | N/A | SN | 4 |
| 11/104 St Georges Rd | $335,000 | Private | 1 |
| 2 Margtmary Av | $945,000 | S | 2 |
| 11/104 St Georges Rd | $310,000 | VB | 1 |
| Address | Price | Result* | |
|---|---|---|---|
| 6/588-594 Plenty Rd | N/A | Private | 2 |
9.06 km to CBD)$935,000
$486,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.