Preston VIC 3072 | |
townhouse 2 1 1 | 9:30 AM - 10:00 AM Sat 21st May |
apartment 2 2 1 | 9:45 AM - 10:15 AM Sat 21st May |
apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 21st May |
apartment 2 1 1 | 10:30 AM - 11:00 AM Sat 21st May |
house 3 2 3 | 11:30 AM - 12:00 PM Sat 21st May |
apartment 2 1 1 | 11:30 AM - 12:00 PM Sat 21st May |
house 3 2 2 | 12:00 PM - 12:30 PM Sat 21st May |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 21st May |
townhouse 3 2 2 | 12:15 PM - 12:45 PM Sat 21st May |
apartment 1 1 | 12:30 PM - 1:00 PM Sat 21st May |
townhouse 2 1 1 | 1:00 PM - 1:30 PM Sat 21st May |
townhouse 2 1 1 | 1:45 PM - 2:15 PM Sat 21st May |
unit 2 1 1 | 2:45 PM - 3:15 PM Sat 21st May |
Address | Price | Result* | |
---|---|---|---|
402/356 Bell St | N/A | W | 2 |
44 Harrow St | $950,000 | S | 4 |
47/93 High St | $460,000 | S | 1 |
1/3 Leicester St | $800,000 | SP | 3 |
1/30-32 Lyonsville Av | $910,000 | S | 3 |
60 Okeefe St | $690,000 | PI | 2 |
3/151 Raglan St | $652,000 | SP | 1 |
11 Tiernan St | N/A | VB | 3 |
13 Victoria St | N/A | VB | 3 |
7/33 Gregory Gr | $310,000 | Private | 1 |
601/67-69 High St | $970,996 | Private | 3 |
84/93-103 High St | $590,000 | Private | 2 |
144 Murray Rd | $1,335,000 | Private | 3 |
1/108 Plenty Rd | $910,000 | Private | 3 |
402/485-493 Plenty Rd | $769,800 | Private | 3 |
403/485-493 Plenty Rd | $701,500 | Private | 2 |
707/49 Plenty Rd | $410,000 | Private | 2 |
38 Erin St | $1,910,000 | S | 4 |
3/35 Gregory Gr | $310,000 | S | 2 |
8 Lovelace St | $950,000 | VB | 3 |
516 Murray Rd | $1,000,000 | PI | 3 |
33 Stephen St | $1,150,000 | S | 3 |
1/16 Swallow St | $1,075,000 | SP | 3 |
139 Tyler St | N/A | SA | 2 |
3/19 Clifton Gr | $645,000 | Private | 2 |
7/33 Gregory Gr | $310,000 | Private | 1 |
301/2 Plenty Rd | $465,000 | Private | 2 |
501/485-493 Plenty Rd | $1,799,000 | Private | 3 |
15 Sapphire St | $1,250,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
60 Cooper St | $1,300,000 | SP | 2 |
8 Erval Av | $1,150,000 | PI | 3 |
21 Esther St | $854,000 | S | 2 |
7/559-563 Gilbert Rd | $880,000 | S | 3 |
22 James St | $1,223,000 | SP | 3 |
92 Malpas St | N/A | S | 3 |
223/368-390 Murray Rd | $450,000 | SP | 2 |
15 Sapphire St | $1,250,000 | S | 3 |
19b Union St | $1,360,000 | S | 4 |
1/67 Victoria St | $860,000 | S | 3 |
57 Albert St | $810,000 | Private | 3 |
14 Belgrove St | $825,000 | Private | 3 |
404/5-9 Blanch St | $435,000 | Private | 2 |
3/19 Clifton Gr | $645,000 | Private | 2 |
2/338 Gilbert Rd | $635,000 | Private | 2 |
207/67-69 High St | $644,450 | Private | 2 |
23 James St | $1,120,000 | Private | 2 |
515 Plenty Rd | $1,176,000 | Private | 3 |
3 Diamond St | N/A | VB | 3 |
7/247 Gower St | $320,000 | VB | 1 |
515 Plenty Rd | $1,176,000 | SP | 3 |
2/2 Swift St | $745,000 | SP | 3 |
57 Albert St | $810,000 | Private | 3 |
404/5-9 Blanch St | $435,000 | Private | 2 |
2/338 Gilbert Rd | $635,000 | Private | 2 |
306/54 High St | $455,000 | Private | 2 |
23 James St | $1,120,000 | Private | 2 |
4/465 Murray Rd | $685,000 | Private | 2 |
515 Plenty Rd | $1,176,000 | Private | 3 |
301/204 High St | N/A | W | 1 |
108/501 Plenty Rd | N/A | W | 2 |
2/18 Belgrove St | $928,830 | Private | 3 |
2/28 Belgrove St | $749,000 | Private | 2 |
302/5-9 Blanch St | $440,000 | Private | 2 |
2/8 Fettling St | $650,000 | Private | 2 |
57 Albert St | N/A | PI | 3 |
1A Ascot St | $950,000 | VB | 3 |
4/17 Cynga St | $580,000 | SP | 2 |
17b Dalgety St | N/A | PI | 2 |
8/106 David St | $945,000 | S | 3 |
13 Emerald St | N/A | SN | 2 |
28 Erval Av | $1,620,000 | SP | 4 |
2/539 Gilbert Rd | $700,000 | SP | 2 |
13 Jackman St | $1,610,000 | PI | 3 |
65 Malpas St | $1,410,000 | S | 3 |
3/5 Sussex St | $820,000 | S | 2 |
2/6 Taunton Av | N/A | SP | 2 |
1/24 Tyler St | N/A | W | 3 |
139 Wood St | $1,066,000 | S | 4 |
2/18 Belgrove St | $928,830 | Private | 3 |
105/105 Dundas St | $560,000 | Private | 2 |
109/67-69 High St | $420,600 | Private | 1 |
407/67-69 High St | $445,000 | Private | 1 |
501/67-69 High St | $450,000 | Private | 1 |
3/7-9 Sussex St | $760,000 | Private | 2 |
4/1 Bruce St | $975,000 | S | 3 |
28 Charles St | $830,500 | S | 2 |
34 Dean St | $1,430,000 | S | 4 |
2/8 Fettling St | N/A | VB | 2 |
6/115 High St | N/A | W | 1 |
23 Mt Pleasant Rd | $1,115,000 | S | 2 |
6/63-65 Roseberry Av | $415,500 | SP | 1 |
7 Roxburgh St | N/A | S | 2 |
18/70-72 St Georges Rd | $690,000 | PI | 3 |
11 The Mews | $1,060,000 | S | 3 |
180 Tyler St | $1,205,000 | S | 3 |
205 Tyler St | $1,050,000 | S | 4 |
2 Ventnor St | $1,100,000 | S | 3 |
301/450 Bell St | $425,000 | Private | 2 |
31 Collins St | $1,260,000 | Private | 3 |
3/110 David St | $495,000 | Private | 2 |
109/100 Plenty Rd | $410,000 | Private | 2 |
107/35 Plenty Rd | $590,000 | Private | 2 |
9.06 km
to CBD)$1,230,000
$620,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.