Dandenong VIC 3175 | |
| unit 2 1 1 | 9:30 AM - 10:00 AM Sat 29th Feb |
| house 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 2 4 | 10:00 AM - 10:30 AM Sat 29th Feb |
| unit 2 1 1 | 10:15 AM - 10:45 AM Sat 29th Feb |
| house 3 1 2 | 10:20 AM - 10:40 AM Sat 29th Feb |
| unit 3 2 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 3 1 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 3 1 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 3 1 6 | 10:30 AM - 11:00 AM Sat 29th Feb |
| townhouse 2 1 1 | 10:50 AM - 11:10 AM Sat 29th Feb |
| house 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| townhouse 2 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 1 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 1 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| townhouse 3 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 2 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 2 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 3 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 2 2 1 | 11:20 AM - 11:40 PM Sat 29th Feb |
| unit 2 1 1 | 11:40 AM - 12:00 PM Sat 29th Feb |
| unit 2 1 1 | 11:45 AM - 12:15 PM Sat 29th Feb |
| townhouse 2 2 2 | 12:00 PM - 12:20 PM Sat 29th Feb |
| house 3 1 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 1 1 | 12:00 PM - 12:20 PM Sat 29th Feb |
| townhouse 3 2 2 | 12:00 PM - 12:20 PM Sat 29th Feb |
| unit 2 2 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 3 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 2 1 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 2 1 1 | 12:00 PM - 12:20 PM Sat 29th Feb |
| townhouse 3 2 2 | 12:15 PM - 12:45 PM Sat 29th Feb |
| unit 3 2 2 | 12:30 PM - 1:00 PM Sat 29th Feb |
| unit 2 1 1 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 3 1 2 | 12:30 PM - 1:00 PM Sat 29th Feb |
| unit 2 1 1 | 12:30 PM - 1:00 PM Sat 29th Feb |
| townhouse 3 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 1 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| unit 2 1 1 | 1:00 PM - 1:20 PM Sat 29th Feb |
| unit 2 1 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| townhouse 3 2 2 | 1:20 PM - 1:40 PM Sat 29th Feb |
| house 3 1 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 2 1 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| townhouse 3 2 2 | 1:30 PM - 1:50 PM Sat 29th Feb |
| townhouse 3 2 3 | 2:00 PM - 2:20 PM Sat 29th Feb |
| townhouse 3 2 1 | 2:15 PM - 2:45 PM Sat 29th Feb |
| townhouse 2 2 1 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 5 2 6 | 2:30 PM - 3:00 PM Sat 29th Feb |
| unit 2 1 1 | 2:30 PM - 3:00 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 19 Masters St | N/A | PI | 3 |
| 21 Masters St | N/A | PI | 2 |
| 23 Hutton St | N/A | SB | 8 |
| 1/11 Burrows Av | $625,000 | S | 3 |
| 2/4 Macpherson St | $432,500 | S | 2 |
| 2/16 Gwenda St | $540,000 | SP | 3 |
| 2 Stanhope St | $662,000 | S | 2 |
| 23 Sarona St | N/A | PI | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 7 Francis St | $635,000 | PI | 3 |
| 2/5 Carroll Av | $281,000 | PI | 2 |
| 15 Edgewood Rd | N/A | SP | 2 |
| 43 Wedge St | $615,000 | SP | 2 |
| 1/71 Benga Av | $610,000 | Private | 3 |
| Lot 2/30 Purdy Av | $590,000 | S | 3 |
| 72 Scott St | $432,000 | S | 3 |
| 1467 Heatherton Rd | $640,000 | S | 3 |
29.31 km to CBD)$599,500
$335,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.