Boronia VIC 3155 | |
| house 4 2 2 | 9:00 AM - 9:30 AM Sat 29th Feb |
| house 3 2 1 | 9:30 AM - 10:00 AM Sat 29th Feb |
| unit 3 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 4 2 3 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 4 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| townhouse 4 3 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| unit 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| townhouse 3 2 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| townhouse 3 3 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| apartment 1 1 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| townhouse 2 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| townhouse 3 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 1 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 2 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 2 2 1 | 11:30 AM - 12:00 PM Sat 29th Feb |
| townhouse 3 2 1 | 11:30 AM - 12:00 PM Sat 29th Feb |
| unit 2 2 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| unit 2 1 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 2 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 6 2 4 | 12:30 PM - 1:00 PM Sat 29th Feb |
| unit 3 2 2 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 4 1 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 4 | 1:00 PM - 1:30 PM Sat 29th Feb |
| townhouse 3 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 2:00 PM Sat 29th Feb |
| house 2 1 1 | 1:30 PM - 2:00 PM Sat 29th Feb |
| unit 2 2 1 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 1 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| unit 3 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| townhouse 4 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| unit 3 1 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| townhouse 3 2 1 | 2:30 PM - 2:45 PM Sat 29th Feb |
| house 4 2 4 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 3 2 3 | 3:30 PM - 4:00 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 43 Cypress Av | $636,000 | S | 2 |
| 410 Dorset Rd | $660,000 | SP | 3 |
| 2/7 Joyce St | $815,000 | SP | 4 |
| 17 Avington Cr | $683,000 | Private | 3 |
| 6 Gaynor Ct | $700,000 | PI | 3 |
| 19 Royalden Cl | $721,000 | S | 3 |
| 22 Woodmason Rd | $761,000 | Private | 3 |
| 5 Hayles St | N/A | SP | 4 |
| 8 Minton Cl | N/A | SS | 3 |
| 1/8 Owen St | N/A | PI | 4 |
| 22 Woodmason Rd | $761,000 | S | 3 |
| 79 Allanfield Cr | $702,500 | S | 3 |
| 3 Paloma Ct | $690,000 | S | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 1 Ramona Ct | $835,000 | SB | 4 |
28.97 km to CBD)$680,000
$564,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.