Doncaster East VIC 3109 | |
townhouse 3 2 2 | 12:00 PM - 12:30 PM Sat 23rd Jan |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 23rd Jan |
house 4 3 2 | 1:15 PM - 1:45 PM Sat 23rd Jan |
apartment 2 1 1 | 1:30 PM - 2:00 PM Sat 23rd Jan |
house 3 2 2 | 2:00 PM - 2:30 PM Sat 23rd Jan |
townhouse 4 3 2 | 2:00 PM - 2:30 PM Sat 23rd Jan |
townhouse 4 3 2 | 3:00 PM - 3:30 PM Sat 23rd Jan |
Address | Price | Result* | |
---|---|---|---|
63A Cassowary St | $900,000 | S | 2 |
64 Franklin Rd | $1,321,800 | SP | 3 |
66 Franklin Rd | $1,436,000 | S | 3 |
6 Friars Ct | N/A | PI | 4 |
9 Heysen Gr | $1,356,000 | S | 3 |
5 Honni Mw | $1,200,000 | S | 3 |
48 King St | N/A | SP | 5 |
23 Thomas St | $1,198,000 | S | 3 |
3 Minaki Av | $1,300,000 | Private | 2 |
2/16 Morna Rd | $985,000 | Private | 4 |
22A Ascot St | $1,260,000 | SP | 4 |
26 Beverley St | N/A | SN | 3 |
3/6 Champion St | $980,000 | VB | 4 |
3 Crossman St | N/A | PI | 4 |
23/885-889 Doncaster Rd | $600,000 | SP | 2 |
21 Gedye St | $1,120,000 | S | 3 |
17 Gemini Cl | N/A | SN | 4 |
7 Roper Pl | $1,752,500 | S | 5 |
45 Ross St | $1,340,000 | S | 3 |
381 Serpells Rd | $1,498,000 | S | 4 |
10/927-929 Doncaster Rd | $430,000 | Private | 2 |
104/3 Mitchell St | $550,000 | Private | 2 |
2/5 Monet Ct | $1,238,000 | Private | 4 |
3/5 Monet Ct | $1,200,000 | Private | 4 |
21 Telopea Av | $1,400,000 | Private | 5 |
4 Tracey St | $1,508,000 | Private | 5 |
5 Carisbrook Ct | $1,165,000 | SP | 3 |
6a Cherry Tree Ct | $703,000 | SP | 2 |
103 Landscape Dr | N/A | SN | 4 |
2/61 Maggs St | N/A | SN | 3 |
5 Carisbrook Ct | $1,165,000 | Private | 3 |
205/1042 Doncaster Rd | $552,000 | Private | 2 |
10/927-929 Doncaster Rd | $430,000 | Private | 2 |
130 George St | $1,156,000 | Private | 3 |
2/37 Greendale Rd | $772,000 | Private | 3 |
2/42 Russell Cr | $852,000 | Private | 3 |
4/30 Thomas St | $770,000 | Private | 3 |
1b Turnstone St | $1,438,000 | Private | 4 |
42 Woodlea St | $1,510,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
33 Beverley St | N/A | PI | 3 |
2 Kiandra Ct | $1,428,000 | S | 5 |
27 Pine Wy | $1,600,000 | S | 4 |
6 Saturn Tce | $1,135,000 | S | 3 |
4 Silverdale Ct | $1,395,000 | S | 4 |
8 Wenke Ct | $1,680,000 | S | 4 |
2 Buvelot Wyn | $1,170,000 | Private | 4 |
130 George St | $1,156,000 | Private | 3 |
24 Owens St | $1,315,000 | S | 3 |
12/18 Peter St | N/A | S | 4 |
1/1 Talford St | $748,000 | S | 3 |
4/26 Ascot St | $950,000 | Private | 3 |
3/53 Franklin Rd | $1,090,000 | Private | 4 |
29 Highfield Rd | $1,230,000 | Private | 4 |
7 Pushkin Ct | $1,620,000 | Private | 7 |
13/30 Thomas St | $660,000 | Private | 3 |
1/6 Champion St | $1,055,000 | SP | 4 |
1 Lyons Pl | $1,160,500 | S | 4 |
3/11 Whalley Ct | $1,125,000 | VB | 4 |
2/1 Banool Qd | $873,800 | Private | 3 |
7 Dundas Ct | $1,200,000 | Private | 4 |
1/32 Franklin Rd | $818,000 | Private | 3 |
6 Minaki Av | $1,325,000 | Private | 3 |
40 Polaris Dr | $1,450,000 | Private | 5 |
5 Rochelle Ct | $1,880,000 | Private | 5 |
3/7 Toinette Ct | $871,000 | Private | 4 |
7a Octantis St | N/A | VB | 4 |
3 Timms Pl | N/A | S | 4 |
19 Argus Cr | $1,155,000 | Private | 4 |
1/32 Franklin Rd | $818,000 | Private | 3 |
11/18 Peter St | $746,000 | Private | 3 |
40 Polaris Dr | $1,450,000 | Private | 5 |
5 Rochelle Ct | $1,880,000 | Private | 5 |
3/7 Toinette Ct | $871,000 | Private | 4 |
1/9 Whalley Ct | $1,350,000 | Private | 4 |
18.46 km
to CBD)$1,250,000
$772,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.