Auction Time | Address | |||
---|---|---|---|---|
11:00 AM Sat 2nd Dec | apartment 3 2 2 | |||
12:00 PM Sat 2nd Dec | apartment 3 2 2 | |||
12:00 PM Sat 2nd Dec | house 5 3 2 | |||
9:30 AM Sat 2nd Dec | apartment 2 1 1 | |||
10:30 AM Sat 2nd Dec | house 4 2 2 | |||
12:30 PM Sat 2nd Dec | house 5 3 2 | |||
10:00 AM Sat 2nd Dec | apartment 3 2 2 | |||
10:30 AM Sat 2nd Dec | house 3 2 1 | |||
10:00 AM Sat 2nd Dec | house 4 4 4 | |||
4:00 PM Sat 2nd Dec | house 4 2 2 | |||
10:00 AM Sat 2nd Dec | house 3 2 1 | |||
12:00 PM Sat 2nd Dec | house 4 2 6 | |||
12:30 PM Sat 2nd Dec | house 3 1 1 | |||
1:00 PM Sat 2nd Dec | house 3 1 2 | |||
9:15 AM Sat 2nd Dec | unit 2 1 1 | |||
10:00 AM Sat 2nd Dec | townhouse 2 2 1 | |||
9:30 AM Sat 2nd Dec | townhouse 3 2 2 | |||
10:00 AM Sat 2nd Dec | townhouse 4 3 2 | |||
4:00 PM Sat 2nd Dec | townhouse 3 2 2 | |||
10:30 AM Sat 2nd Dec | other 4 2 10 | |||
12:00 PM Sat 2nd Dec | house 3 2 2 | |||
10:00 AM Sat 2nd Dec | house 6 4 3 | |||
12:45 PM Sat 2nd Dec | townhouse 3 2 2 | |||
10:00 AM Sat 2nd Dec | house 3 2 8 | |||
3:30 PM Sat 2nd Dec | house 3 1 2 | |||
11:00 AM Sat 2nd Dec | house 5 3 2 | |||
11:15 AM Sat 2nd Dec | house 3 1 2 | |||
2:00 PM Sat 2nd Dec | house 4 2 2 | |||
10:00 AM Sat 2nd Dec | house 4 2 2 | |||
1:30 PM Sat 2nd Dec | unit 3 2 3 | |||
11:00 AM Sat 2nd Dec | house 4 2 2 | |||
2:15 PM Sat 2nd Dec | house 4 2 2 | |||
11:30 AM Sat 2nd Dec | house 3 1 1 | |||
10:00 AM Sat 2nd Dec | townhouse 3 2 2 | |||
12:00 PM Sat 2nd Dec | house 4 2 2 | |||
10:00 AM Sat 2nd Dec | house 4 2 1 | |||
12:15 PM Sat 2nd Dec | house 4 2 2 | |||
10:00 AM Sat 2nd Dec | house 3 1 2 | |||
10:00 AM Sat 2nd Dec | house 5 2 2 | |||
12:00 PM Sat 2nd Dec | house 3 1 2 | |||
9:00 AM Sat 2nd Dec | house 4 2 | |||
9:45 AM Sat 2nd Dec | house 6 3 10 | |||
11:15 AM Sat 2nd Dec | house 4 2 4 | |||
5:30 PM Sat 2nd Dec | house 3 2 2 | |||
9:00 AM Sat 2nd Dec | house 2 1 1 | |||
11:00 AM Sat 2nd Dec | house 3 1 1 | |||
11:00 AM Sat 2nd Dec | townhouse 3 2 2 | |||
3:30 PM Sat 2nd Dec | house 4 2 2 | |||
11:30 AM Sat 2nd Dec | house 3 1 2 | |||
1:30 PM Sat 2nd Dec | house 3 1 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.