Epping VIC 3076 | |
| apartment 2 1 1 | 9:00 AM - 9:30 AM Sat 29th Feb |
| house 3 1 2 | 9:30 AM - 10:00 AM Sat 29th Feb |
| house 4 2 2 | 9:30 AM - 10:00 AM Sat 29th Feb |
| townhouse 2 1 1 | 10:00 AM - 10:45 AM Sat 29th Feb |
| townhouse 2 1 1 | 10:00 AM - 10:45 AM Sat 29th Feb |
| townhouse 3 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 3 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 4 2 2 | 10:15 AM - 10:45 AM Sat 29th Feb |
| house 3 1 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| townhouse 3 2 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 4 2 4 | 10:45 AM - 11:15 AM Sat 29th Feb |
| house 3 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 3 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| unit 3 1 1 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 3 1 4 | 11:45 AM - 12:15 PM Sat 29th Feb |
| house 4 3 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 1 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 2 3 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 2 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 3 2 2 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 4 3 4 | 12:45 PM - 1:15 PM Sat 29th Feb |
| apartment 2 2 1 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| unit 3 1 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 3 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 6 4 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 3 1 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| townhouse 3 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 2 | 2:30 PM - 3:00 PM Sat 29th Feb |
| unit 1 1 1 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 4 2 3 | 2:45 PM - 3:15 PM Sat 29th Feb |
| house 4 3 4 | 3:30 PM - 4:15 PM Sat 29th Feb |
| house 3 2 2 | 4:00 PM - 4:30 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 15 Athena Pl | N/A | PI | 3 |
| 11 Blainey Cr | $800,000 | S | 4 |
| 81 Derby Dr | $566,500 | S | 3 |
| 13 Hammond Dr | $660,000 | SP | 4 |
| 7 Herlitz Dr | $640,000 | S | 4 |
| 49 Northumberland Dr | N/A | PI | 3 |
| 17 Yvette Ct | $636,000 | S | 4 |
| 15 Brigantia St | N/A | SP | 4 |
| 24 Kinlora Av | $645,000 | S | 3 |
| 5 Lantern Cl | $634,500 | SP | 3 |
| 60 Shields St | N/A | PI | 4 |
| 5 Orana Pl | N/A | SB | 4 |
| 7 Aldous Ct | $540,500 | S | 3 |
| 4/76 Epping Rd | N/A | PI | 2 |
| 50 Loxton Tce | $553,500 | S | 4 |
| 1 Rawlings Tce | N/A | PI | 3 |
| 11 McKillop Av | N/A | VB | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 7/7 Houston St | $473,000 | Private | 3 |
19.03 km to CBD)$556,250
$395,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.