| Address | Type | Sold Price | ||
|---|---|---|---|---|
| 22 Kent Street Red Hill 4059 | house | 3 | Feb 2020 | $707,000 |
| 11/23 Playfield Street Chermside 4032 | unit | 2 | Feb 2020 | $345,000 |
| 9 Banning Street Wishart 4122 | house | 3 | Feb 2020 | $698,500 |
| 48 Hopetoun Street Ascot 4007 | house | 4 | Feb 2020 | $760,000 |
| 50 Groom Street Gordon Park 4031 | house | 4 | Feb 2020 | $1,950,000 |
| 19 Gray Street Newmarket 4051 | house | 3 | Feb 2020 | $859,000 |
| 32 Park Avenue Sunnybank Hills 4109 | house | 6 | Feb 2020 | $1,182,000 |
| 111 Indus Street Camp Hill 4152 | house | 5 | Feb 2020 | $1,510,000 |
53% Clearance Rate 64% Clearance Rate 37% Clearance Rate 28% Clearance Rate Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
| Rank | School Name | Overall |
|---|---|---|
| 1 | Brisbane Grammar School | 99 |
| 2 | Bororen State School | 90 |
| 3 | Rainworth State School | 89 |
| 4 | Ironside State School | 88 |
| 5 | St Joseph's College | 88 |
| 6 | All Hallows School | 87 |
| 7 | St Margaret's Anglican Girls School | 86 |
| 8 | Booyal Central State School | 85 |
| 9 | Fig Tree Pocket State School | 84 |
| 10 | St Aidan's Anglican Girls School | 83 |
| 11 | St Joseph's School | 83 |
| 12 | Indooroopilly State School | 82 |
| 13 | Somerville House | 82 |
| 14 | Chapel Hill State School | 82 |
| 15 | Ashgrove State School | 82 |
| 16 | MacGregor State School | 82 |
| 17 | Graceville State School | 81 |
| 18 | Bardon State School | 81 |
| 19 | St Agatha's Primary School | 81 |
| 20 | All Saints Anglican School | 81 |
| Rank | School Name | Overall |
|---|---|---|
| 1 | Brisbane Grammar School | 96 |
| 2 | Brisbane Girls Grammar School | 96 |
| 3 | St Joseph's College | 94 |
| 4 | Somerset College | 93 |
| 5 | Brisbane State High School | 93 |
| 6 | St Aidan's Anglican Girls School | 89 |
| 7 | St Peter's Lutheran College | 89 |
| 8 | Matthew Flinders Anglican College | 89 |
| 9 | Somerville House | 88 |
| 10 | Ormiston College | 88 |
| 11 | Emmanuel College | 88 |
| 12 | Samford Valley Steiner School | 87 |
| 13 | St Philomena School | 85 |
| 14 | All Hallows School | 84 |
| 15 | A B Paterson College | 84 |
| 16 | St Margaret's Anglican Girls School | 83 |
| 17 | Cannon Hill Anglican College | 83 |
| 18 | Anglican Church Grammar School | 82 |
| 19 | St Rita's College | 82 |
| 20 | Sheldon College | 82 |
Based on number of properties sold in last 12 months.
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.