South Yarra VIC 3141 | |
| apartment 2 1 1 | 9:00 AM - 9:30 AM Sat 29th Feb |
| apartment 1 1 | 9:15 AM - 9:45 AM Sat 29th Feb |
| apartment 2 1 1 | 9:15 AM - 9:45 AM Sat 29th Feb |
| apartment 1 1 | 9:30 AM - 10:00 AM Sat 29th Feb |
| apartment 3 1 1 | 9:30 AM - 10:00 AM Sat 29th Feb |
| apartment 1 1 | 9:30 AM - 10:00 AM Sat 29th Feb |
| apartment 2 2 | 9:30 AM - 10:00 AM Sat 29th Feb |
| apartment 1 1 1 | 9:45 AM - 10:15 AM Sat 29th Feb |
| apartment 1 1 1 | 9:45 AM - 10:15 AM Sat 29th Feb |
| apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 1 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 2 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 2 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 2 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| apartment 2 1 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 5 2 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 3 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| apartment 3 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 1 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 2 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 2 1 1 | 11:15 AM - 11:45 AM Sat 29th Feb |
| house 3 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| apartment 3 2 3 | 11:30 AM - 12:00 PM Sat 29th Feb |
| apartment 3 2 1 | 11:30 AM - 12:00 PM Sat 29th Feb |
| apartment 2 1 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 1 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 2 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 1 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 2 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 1 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 1 1 | 12:15 PM - 12:45 PM Sat 29th Feb |
| apartment 2 1 1 | 12:30 PM - 1:00 PM Sat 29th Feb |
| apartment 2 2 1 | 12:45 PM - 1:10 PM Sat 29th Feb |
| house 3 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 3 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 3 3 4 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 2 1 | 1:15 PM - 1:45 PM Sat 29th Feb |
| apartment 2 1 1 | 1:30 PM - 2:00 PM Sat 29th Feb |
| apartment 2 1 1 | 1:30 PM - 2:00 PM Sat 29th Feb |
| apartment 2 1 1 | 1:30 PM - 2:00 PM Sat 29th Feb |
| apartment 1 1 1 | 1:30 PM - 2:00 PM Sat 29th Feb |
| townhouse 3 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| apartment 2 1 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 3 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 5 3 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 2 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 2 1 | 2:30 PM - 3:00 PM Sat 29th Feb |
| apartment 2 1 1 | 2:30 PM - 3:00 PM Sat 29th Feb |
| apartment 1 1 1 | 2:45 PM - 3:15 PM Sat 29th Feb |
| house 3 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| apartment 2 1 1 | 3:00 PM - 3:30 PM Sat 29th Feb |
| apartment 2 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| apartment 2 1 1 | 4:30 PM - 4:45 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 16 Grosvenor St | N/A | S | 3 |
| 61A Hawksburn Rd | $2,500,000 | VB | 3 |
| 23/49A Kensington Rd | $735,000 | S | 2 |
| 19 Moore St | N/A | PI | 3 |
| 14/13 Rockley Rd | $780,000 | PI | 2 |
| 14/22A Rockley Rd | $480,000 | SP | 1 |
| 7/9 Rockley Rd | $855,000 | S | 2 |
| 13/393 Toorak Rd | $390,000 | S | 1 |
| 1/97 Osborne St | $355,000 | S | 1 |
| 9/43 Rockley Rd | N/A | PI | 2 |
| 13/176 Walsh St | $850,000 | S | 2 |
| Address | Price | Result* | |
|---|---|---|---|
| 17/52 Caroline St | $485,000 | SA | 1 |
| 3/26-34 Clowes St | $1,220,000 | SP | 2 |
| 7/9 Cromwell Rd | $720,000 | S | 2 |
| 2/15 Hyland St | N/A | S | 2 |
| 1/11 Motherwell St | N/A | S | 2 |
| 16/19 Yarra St | N/A | SP | 1 |
| 50 Garden St | N/A | S | 3 |
| 1324/10 Daly St | $480,000 | S | 2 |
| 49 Myrtle St | N/A | SB | 2 |
| 101/2 Cromwell Rd | $808,000 | SA | 2 |
| 41/261 Domain Rd | $1,366,000 | S | 2 |
| 20 Grosvenor St | N/A | S | 2 |
| 1/29 Hardy St | $690,000 | SP | 2 |
| 18/18 Kensington Rd | $460,000 | S | 1 |
| 18/14-24 Leopold St | $780,000 | S | 2 |
| 1/60 Leopold St | N/A | S | 2 |
| 1/567 Punt Rd | N/A | VB | 2 |
| 11/22 Rockley Rd | $730,000 | S | 2 |
| 8/145 Walsh St | N/A | PI | 2 |
| 8/176 Walsh St | $860,000 | S | 2 |
| 14/271A Williams Rd | $318,000 | SA | 1 |
| 64 Wilson St | N/A | SP | 2 |
| 1&2/10 Lang St | N/A | S | 4 |
3.65 km to CBD)$1,650,000
$580,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.