| Address | Type | Sold Price |
|---|
Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
| Rank | School Name | Overall |
|---|---|---|
| 1 | Churchlands Primary School | 91 |
| 2 | Methodist Ladies' College | 89 |
| 3 | Hale School | 89 |
| 4 | Rosalie Primary School | 88 |
| 5 | International School of Western Australia | 86 |
| 6 | Dalkeith Primary School | 86 |
| 7 | All Saints' College | 86 |
| 8 | Nedlands Primary School | 85 |
| 9 | St Hilda's Anglican School for Girls (Inc) | 85 |
| 10 | Perth College | 85 |
| 11 | Kapinara Primary School | 84 |
| 12 | Applecross Primary School | 84 |
| 13 | Floreat Park Primary School | 83 |
| 14 | Wembley Primary School | 83 |
| 15 | Karridale Primary School | 83 |
| 16 | Christ Church Grammar School | 82 |
| 17 | North Cottesloe Primary School | 82 |
| 18 | Presbyterian Ladies' College | 82 |
| 19 | St Mary's Anglican Girls' School (Inc) | 82 |
| 20 | Jolimont Primary School | 82 |
| Rank | School Name | Overall |
|---|---|---|
| 1 | Perth Modern School | 100 |
| 2 | International School of Western Australia | 96 |
| 3 | Methodist Ladies' College | 95 |
| 4 | Shenton College | 94 |
| 5 | Shark Bay School | 93 |
| 6 | Hale School | 92 |
| 7 | St Hilda's Anglican School for Girls (Inc) | 90 |
| 8 | St Mary's Anglican Girls' School (Inc) | 90 |
| 9 | Christ Church Grammar School | 89 |
| 10 | Presbyterian Ladies' College | 87 |
| 11 | Rossmoyne Senior High School | 87 |
| 12 | Penrhos College | 86 |
| 13 | Perth Montessori School | 82 |
| 14 | Perth College | 81 |
| 15 | Churchlands Senior High School | 81 |
| 16 | Willetton Senior High School | 81 |
| 17 | Scotch College | 80 |
| 18 | All Saints' College | 79 |
| 19 | John Curtin College Of The Arts | 79 |
| 20 | Bunbury John Calvin School | 79 |
Based on number of properties sold in last 12 months.
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.