Roxburgh Park VIC 3064 | |
| house 4 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 2 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 3 2 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 5 3 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 4 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 2 2 | 11:10 AM - 11:30 AM Sat 29th Feb |
| house 3 2 4 | 11:15 AM - 11:45 AM Sat 29th Feb |
| house 4 2 2 | 11:15 AM - 11:45 AM Sat 29th Feb |
| house 4 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 4 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 3 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 3 2 2 | 11:40 AM - 12:00 PM Sat 29th Feb |
| house 3 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 2 | 12:10 PM - 12:30 PM Sat 29th Feb |
| house 4 2 2 | 12:15 PM - 12:45 PM Sat 29th Feb |
| house 4 2 6 | 12:15 PM - 12:45 PM Sat 29th Feb |
| house 4 2 2 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 4 2 2 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 4 2 2 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 4 2 4 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 5 3 2 | 1:15 PM - 1:45 PM Sat 29th Feb |
| house 4 2 2 | 1:15 PM - 1:45 PM Sat 29th Feb |
| house 4 3 2 | 2:45 PM - 3:15 PM Sat 29th Feb |
| house 3 2 4 | 2:45 PM - 3:05 PM Sat 29th Feb |
| house 5 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 4 3 1 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 3 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| townhouse 4 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 5 2 2 | 3:00 PM - 3:20 PM Sat 29th Feb |
| house 5 2 2 | 3:40 PM - 4:10 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 12/26 McKinley Dr | $388,000 | S | 3 |
| 13/26 McKinley Dr | $373,000 | S | 3 |
| 34 Serpens Ct | N/A | PI | 4 |
| 11 Dozey Ct | $580,000 | S | 3 |
| 11 Bignell Ct | $575,000 | S | 4 |
| Address | Price | Result* | |
|---|---|---|---|
| 3 Bickerton Way | N/A | PI | 3 |
| 35 Rostron Way | $496,000 | S | 3 |
| 7 Donvale Av | $537,000 | S | 3 |
| 21 Shortridge Cct | $611,500 | S | 4 |
| 21 Shortridge Cirt | $611,500 | S | 4 |
| 7 Truscott Av | $630,000 | Private | 4 |
| 20 Magra Pl | $570,000 | S | 3 |
19.84 km to CBD)$540,550
$365,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.