Elwood VIC 3184 | |
apartment 2 1 2 | 9:15 AM - 9:45 AM Sat 28th May |
townhouse 4 4 2 | 9:30 AM - 10:00 AM Sat 28th May |
apartment 2 2 1 | 9:30 AM - 10:00 AM Sat 28th May |
apartment 2 1 1 | 9:45 AM - 10:15 AM Sat 28th May |
apartment 2 2 2 | 9:45 AM - 10:15 AM Sat 28th May |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 28th May |
house 5 4 2 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 1 1 1 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
townhouse 2 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 2 1 1 | 10:15 AM - 10:45 AM Sat 28th May |
apartment 2 1 1 | 10:30 AM - 11:00 AM Sat 28th May |
apartment 2 1 1 | 10:30 AM - 11:00 AM Sat 28th May |
apartment 1 1 1 | 10:40 AM - 11:10 AM Sat 28th May |
apartment 2 1 1 | 10:45 AM - 11:15 AM Sat 28th May |
unitblock 12 12 6 | 10:45 AM - 11:15 AM Sat 28th May |
apartment 2 1 | 10:45 AM - 11:15 AM Sat 28th May |
apartment 2 1 1 | 10:45 AM - 11:15 AM Sat 28th May |
apartment 2 1 | 10:45 AM - 11:15 AM Sat 28th May |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 28th May |
house 5 5 6 | 11:00 AM - 11:45 AM Sat 28th May |
house 5 2 3 | 11:00 AM - 11:30 AM Sat 28th May |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 28th May |
apartment 1 1 1 | 11:00 AM - 11:30 AM Sat 28th May |
apartment 3 1 1 | 11:00 AM - 11:30 AM Sat 28th May |
apartment 1 1 1 | 11:15 AM - 11:45 AM Sat 28th May |
apartment 2 1 1 | 11:15 AM - 11:45 AM Sat 28th May |
villa 2 1 1 | 11:30 AM - 12:00 PM Sat 28th May |
apartment 2 2 1 | 11:30 AM - 12:00 PM Sat 28th May |
apartment 2 1 | 11:45 AM - 12:15 PM Sat 28th May |
house 4 2 2 | 11:45 AM - 12:15 PM Sat 28th May |
apartment 3 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
apartment 2 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 3 1 | 12:15 PM - 12:45 PM Sat 28th May |
apartment 1 1 1 | 12:15 PM - 12:45 PM Sat 28th May |
apartment 2 1 1 | 12:15 PM - 12:45 PM Sat 28th May |
apartment 2 1 | 12:15 PM - 12:45 PM Sat 28th May |
house 3 2 2 | 12:15 PM - 12:45 PM Sat 28th May |
apartment 2 2 2 | 12:15 PM - 12:45 PM Sat 28th May |
house 4 2 4 | 12:30 PM - 1:00 PM Sat 28th May |
apartment 2 2 1 | 12:30 PM - 1:00 PM Sat 28th May |
apartment 2 1 | 12:30 PM - 1:00 PM Sat 28th May |
apartment 2 1 1 | 12:45 PM - 1:15 PM Sat 28th May |
apartment 1 1 1 | 1:00 PM - 1:30 PM Sat 28th May |
apartment 3 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
apartment 2 1 2 | 1:00 PM - 1:30 PM Sat 28th May |
apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 28th May |
apartment 2 1 2 | 1:15 PM - 1:45 PM Sat 28th May |
apartment 3 1 1 | 1:15 PM - 1:45 PM Sat 28th May |
house 3 1 2 | 1:15 PM - 1:45 PM Sat 28th May |
house 2 1 1 | 1:15 PM - 1:45 PM Sat 28th May |
townhouse 2 2 1 | 1:45 PM - 2:15 PM Sat 28th May |
apartment 2 2 1 | 1:45 PM - 2:15 PM Sat 28th May |
apartment 2 1 1 | 2:00 PM - 2:30 PM Sat 28th May |
apartment 1 1 1 | 2:00 PM - 2:30 PM Sat 28th May |
apartment 2 1 1 | 2:00 PM - 2:30 PM Sat 28th May |
apartment 2 1 1 | 2:30 PM - 3:00 PM Sat 28th May |
house 3 3 2 | 2:45 PM - 3:15 PM Sat 28th May |
apartment 3 1 1 | 3:00 PM - 3:30 PM Sat 28th May |
apartment 2 1 1 | 3:15 PM - 3:30 PM Sat 28th May |
apartment 2 2 1 | 3:30 PM - 4:00 PM Sat 28th May |
unit 2 1 1 | 4:00 PM - 4:30 PM Sat 28th May |
apartment 2 1 1 | 4:15 PM - 4:45 PM Sat 28th May |
Address | Price | Result* | |
---|---|---|---|
2/3-5 Coleridge St | $540,000 | Private | 2 |
14 Docker St | $4,400,000 | Private | 5 |
1/15 Pine Av | $570,000 | Private | 1 |
7/125 Glen Huntly Rd | $625,000 | S | 2 |
206/122 Ormond Rd | $835,000 | S | 2 |
5/46-48 Ruskin St | N/A | S | 2 |
15 Mason Av | N/A | SN | 2 |
17/21-23 Tiuna Gr | $770,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/3-5 Coleridge St | N/A | PI | 2 |
10/3-5 Daley St | N/A | S | 2 |
3/130 Glen Huntly Rd | N/A | PI | 1 |
2/47 Mitford St | $670,000 | SP | 2 |
179 Ormond Rd | N/A | S | 3 |
3/27 Pine Av | N/A | VB | 3 |
14 Rothesay Av | N/A | PI | 2 |
9/48 Southey St | $410,000 | Private | 1 |
3/45A Ormond Esp | $660,000 | Private | 2 |
68 Addison St | N/A | S | 3 |
1/1A Hennessy Av | N/A | SP | 2 |
114 Mitford St | N/A | PI | 3 |
15/125 Ormond Rd | N/A | SP | 2 |
193 Ormond Rd | N/A | SP | 4 |
41 Southey St | $2,630,000 | S | 4 |
4/1 Tennyson St | $805,000 | SP | 2 |
13/94 Tennyson St | N/A | S | 1 |
7/38 Ormond Rd | $460,000 | Private | 1 |
2/4 Southey Ct | $863,000 | Private | 2 |
58 Addison St | $2,530,000 | S | 3 |
36 Mason Av | N/A | S | 3 |
13/15 Milton St | $715,000 | S | 2 |
2/21 Milton St | $610,000 | VB | 2 |
2/43 Milton St | $700,000 | PI | 2 |
3/40 Scott St | $645,500 | SP | 1 |
9/3 Tennyson St | N/A | PI | 2 |
17/21-23 Tiuna Gr | N/A | PI | 2 |
3/1 Wimbledon Av | $926,000 | S | 2 |
18/38 Mitford St | $507,000 | Private | 1 |
7.81 km
to CBD)$2,213,000
$712,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.