Address | Type | Sold Price | ||
---|---|---|---|---|
26/73 Main Road Claremont 7011 | unit | 2 | Jan 2021 | $271,000 |
16 Karpaty Avenue Newnham 7248 | house | 2 | Jan 2021 | $304,000 |
3 Downie Circle New Norfolk 7140 | house | 3 | Jan 2021 | $405,000 |
10 Anne Street Berriedale 7011 | house | 4 | Jan 2021 | $479,000 |
6 Tanner Drive Legana 7277 | house | 3 | Jan 2021 | $406,000 |
2/205 Last Street Latrobe 7307 | unit | 3 | Jan 2021 | $310,000 |
19 Chatterton Court Claremont 7011 | house | 4 | Jan 2021 | $500,000 |
57 Ravenswood Road Ravenswood 7250 | house | 2 | Jan 2021 | $218,700 |
Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
Rank | School Name | Overall |
---|---|---|
1 | Mount Nelson Primary School | 93 |
2 | Albuera Street Primary School | 81 |
3 | Scotch Oakburn College | 78 |
4 | Mount Carmel College | 78 |
5 | St Michael's Collegiate School | 77 |
6 | The Launceston Preparatory School | 76 |
7 | Lansdowne Crescent Primary School | 71 |
8 | Princes Street Primary School | 71 |
9 | Taroona Primary School | 71 |
10 | Meander Primary School | 71 |
11 | East Launceston Primary School | 70 |
12 | Fahan School | 69 |
13 | The Friends School | 68 |
14 | The Hutchins School | 67 |
15 | Calvin Christian School | 67 |
16 | Stanley Primary School | 67 |
17 | Launceston Church Grammar School | 66 |
18 | St Mary's College | 65 |
19 | Lindisfarne Primary School | 65 |
20 | Sacred Heart Catholic School | 65 |
Rank | School Name | Overall |
---|---|---|
1 | Fahan School | 85 |
2 | Oakwood School | 84 |
3 | The Friends School | 83 |
4 | St Michael's Collegiate School | 83 |
5 | Scotch Oakburn College | 72 |
6 | Launceston Church Grammar School | 72 |
7 | St Mary's College | 71 |
8 | The Hutchins School | 66 |
9 | Mount Carmel College | 66 |
10 | Tarremah Steiner School | 64 |
11 | Taroona High School | 64 |
12 | John Calvin School | 63 |
13 | Launceston Christian School | 62 |
14 | Southern Christian College | 60 |
15 | Marist Regional College | 58 |
16 | St Aloysius Catholic College | 56 |
17 | Community Christian Academy | 56 |
18 | Riverside High School | 54 |
19 | Eastside Lutheran College | 53 |
20 | St Brendan-Shaw College | 53 |
Based on number of properties sold in last 12 months.
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.