Address | Type | Sold Price | ||
---|---|---|---|---|
Lot 919 Davoren Park 5113 | residential land | 0 | Dec 2023 | $194,000 |
448 Marion Road Plympton Park 5038 | house | 3 | Dec 2023 | $805,000 |
12 Bice Street Barmera 5345 | house | 3 | Dec 2023 | $260,000 |
27 Barwell Avenue Marleston 5033 | house | 3 | Dec 2023 | $765,000 |
69 Anderson Avenue Port Noarlunga 5167 | house | 5 | Dec 2023 | $843,600 |
7 East Avenue Allenby Gardens 5009 | house | 4 | Dec 2023 | $1,075,000 |
18 Highlands Court Woodforde 5072 | residential land | 0 | Dec 2023 | $793,000 |
11/49 East Parkway | apartment | 2 | Dec 2023 | $452,000 |
67%
Clearance Rate 69%
Clearance Rate 76%
Clearance Rate 63%
Clearance Rate Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
Rank | School Name | Overall |
---|---|---|
1 | Scott Creek Primary School | 93 |
2 | St Andrew's School | 84 |
3 | Wilderness School | 84 |
4 | St Peter's College | 83 |
5 | St Peter's Collegiate Girls' School | 81 |
6 | Linden Park Primary School | 78 |
7 | Pembroke Junior School | 77 |
8 | Scotch College | 77 |
9 | Stirling East Primary School | 76 |
10 | Walford Anglican School for Girls | 74 |
11 | Westminster School | 74 |
12 | Paracombe Primary School | 74 |
13 | Seymour College | 73 |
14 | St Ignatius' College | 72 |
15 | Mercedes College | 72 |
16 | Westbourne Park Primary School | 72 |
17 | St Dominic's Priory College | 72 |
18 | Southern Montessori School | 72 |
19 | Norwood Primary School | 71 |
20 | East Marden Primary School | 71 |
Rank | School Name | Overall |
---|---|---|
1 | Glenunga International High School | 94 |
2 | St Peter's Collegiate Girls' School | 93 |
3 | St Ignatius' College | 93 |
4 | St Peter's College | 91 |
5 | Wilderness School | 90 |
6 | Pembroke Junior School | 89 |
7 | Walford Anglican School for Girls | 89 |
8 | Seymour College | 83 |
9 | St Dominic's Priory College | 83 |
10 | Prince Alfred College | 81 |
11 | Mercedes College | 80 |
12 | Pulteney Grammar School | 79 |
13 | Concordia College | 77 |
14 | King's Baptist Grammar School | 77 |
15 | Marryatville High School | 75 |
16 | The Hills Montessori School | 74 |
17 | Kangaroo Inn Area School | 74 |
18 | Emmaus Christian College Incorporated | 73 |
19 | Meridian School Incorporated | 73 |
19 | Melrose Park School - Mount Gambier Campus | 73 |
Based on number of properties sold in last 12 months.
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.