Sold Price

1013/152 Sturt Street, Southbank VIC 3006


apartment

2

Bedrooms

2

Bathrooms

1

Car Spaces

$650,000
1013/152 Sturt Street, Southbank VIC
Sold on 22 Mar 2024

Distance To CBD: 1.35 km

Agency: MICM Property - Southbank

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 35,540

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $34,070

Loan Repayment Calculator

Monthly Repayment

$ 2,791

Total interest payable $484,930

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
2/104 Coventry Street 2 $650,000
205/39 Coventry Street 2 $630,000
1105/105 Clarendon Street 2 $455,000
2705/151 City Road 2 $630,000
1004/45 Clarke Street 2 $575,000
1101/180 City Road 2 $780,000
1003/80 Clarendon Street 2 $690,000
1403/283 City Road 2 $520,000
Address Rent Price
3010/241 City Road 2 $700 p/w
2206/18 Hoff Boulevard 2 $750 p/w
901/39 Coventry Street 2 $800 p/w
1105/283 City Road 2 $700 p/w
3702/245 City Road 2 $750 p/w
101/1 Riverside Quay 2 $750 p/w
2801/7 Riverside Quay 2 $1,638 p/w
216/88 Kavanagh Street 2 $660 p/w
2024 April
Address Price Result*
8/1 Riverside Qy N/A PI 2
2/104 Coventry St N/A W 2
805/14 Kavanagh St N/A W 2
154/173 City Rd N/A PI 2
7/108 Southbank Blvd $715,000 S 2
91/1 Riverside Qy N/A W 2
2024 March
Address Price Result*
7408/70 Southbank Blvd N/A W 3
111/102 Wells St $622,000 S 1
Address Sold Price
815/250 St Kilda Road Southbank 3006 $6,450,000 3 3
2701/45 Haig Street Southbank 3006 $4,800,000 4 4
6504E/18 Hoff Boulevard Southbank 3006 $4,259,000 3 3
5202W/11 Bale Circuit Southbank 3006 $3,202,000 3 3
6401/35 Queens Bridge Street Southbank 3006 $2,700,000 3 2
2001/25 Coventry Street Southbank 3006 $2,525,000 3 2
701/250 St Kilda Road Southbank 3006 $2,500,000 3 2
401/250 St Kilda Road Southbank 3006 $2,450,000 3 2
2102/8 Kavanagh Street Southbank 3006 $2,300,000 3 2
312/1 Queensbridge Square Southbank 3006 $1,900,000 3 3

Southbank, VIC 3006
(1.04 km to CBD)

Median House Price

$718,000

Median Unit Price

$599,444

0.82 km Flinders Street Station

1.5 km Parliament Station

1.41 km Southern Cross Station