Address | Price | Result* | |
---|---|---|---|
3106/180 City Rd | $710,000 | S | 2 |
2211/283 City Rd | $495,000 | S | 2 |
1104/45 Clarke St | $560,000 | VB | 2 |
505/58 Clarke St | $365,000 | S | 2 |
1007/26 Southgate Av | $926,000 | Private | 2 |
1307/250 City Rd | N/A | VB | 2 |
121/285 City Rd | N/A | VB | 2 |
10/38 Wells St | $783,350 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
235/100 Kavanagh St | $666,000 | S | 2 |
285/22 Kavanagh St | $650,000 | SP | 2 |
93/8 Wells St | $1,036,000 | S | 2 |
2003/7 Riverside Quay | N/A | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
803/180 City Rd | $520,000 | SP | 2 |
88/22 Kavanagh St | $765,000 | S | 3 |
2710/70 Southbank Bvd | N/A | W | 1 |
301/88 Kavanagh St | $525,000 | S | 2 |
2011/35-47 Coventry St | $480,000 | Private | 2 |
218/183 City Rd | $613,000 | SP | 2 |
101/88 Southbank Blvd | $607,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2305/163 City Rd | $627,000 | S | 2 |
76/1 Riverside Qy | N/A | S | 2 |
2/106 Southbank Bvd | $770,000 | S | 2 |
76/1 Riverside Quay | $662,500 | S | 2 |
2/106 Southbank Blvd | $770,000 | S | 2 |
66/173 City Rd | $370,000 | PI | 1 |
908/83 Queens Bridge St | N/A | PI | 1 |
511/90-104 Wells St | $772,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2200/180 City Rd | $405,000 | S | 1 |
145/88 Southbank Blvd | $705,000 | S | 3 |
193/79 Whiteman St | $642,500 | S | 2 |
32/79 Whiteman Street | N/A | Private | 1 |
246/88 Kavanagh Street | N/A | Private | 2 |
1013/8 Dorcas Street | $357,800 | Private | 1 |
501/39 Coventry Street | N/A | Private | 2 |
1301/39 Coventry Street | N/A | Private | 2 |
324/20 Convention Centre Place | N/A | Private | 2 |
2907/118 Kavanagh Street | N/A | Private | 1 |
5503/7 Riverside Quay | N/A | Private | 1 |
1902/33 Clarke Street | $415,000 | S | 2 |
1512/180 City Road | $550,000 | Private | 2 |
45/161 Sturt Street | N/A | Private | 2 |
805/8 Kavanagh Street | N/A | Private | 2 |
4604/7 Riverside Quay | $990,000 | Private | 2 |
2201/58 Clarke Street | $450,000 | S | 2 |
78/1 Riverside Quay | $750,000 | Private | 2 |
1809/241 City Road | N/A | Private | 2 |
1505/9 Power St | N/A | S | 2 |
1505/9 Power Street | N/A | S | 2 |
135/99 Whiteman Street | N/A | SB | 3 |
135/99 Whiteman St | N/A | SB | 3 |
28/79 Whiteman Street | N/A | Private | 1 |
1904/250 City Road | N/A | Private | 2 |
Unit 143/100 Kavanagh St | N/A | Private | 3 |
1814/8 Dorcas Street | $380,000 | Private | 1 |
1.04 km
to CBD)$895,000
$560,000
House Auction Results In Southbank 3006 - Last 12 months ends 14 Dec 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$895,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Unit Auction Results In Southbank 3006 - Last 12 months ends 14 Dec 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$597,500 | 81% | 152/188 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 34 | ||
$400 K - $600 K (Median Price Range) | 25 | ||
less than $400 K | 15 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.