Southbank VIC 3006 | |
| apartment 2 1 1 | 9:30 AM - 10:00 AM Sat 29th Feb |
| apartment 3 1 1 | 9:30 AM - 10:00 AM Sat 29th Feb |
| apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 2 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| apartment 2 2 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| apartment 1 1 1 | 10:45 AM - 11:00 AM Sat 29th Feb |
| apartment 3 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 2 2 1 | 11:00 AM - 11:20 AM Sat 29th Feb |
| apartment 3 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 1 1 | 11:15 AM - 11:45 AM Sat 29th Feb |
| apartment 2 2 1 | 11:20 AM - 11:40 AM Sat 29th Feb |
| apartment 2 1 1 | 11:30 AM - 12:00 PM Sat 29th Feb |
| apartment 2 1 1 | 11:45 AM - 12:15 PM Sat 29th Feb |
| apartment 3 1 1 | 11:45 AM - 12:15 PM Sat 29th Feb |
| apartment 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 1 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 2 2 1 | 12:15 PM - 12:45 PM Sat 29th Feb |
| apartment 2 2 1 | 12:15 PM - 12:45 PM Sat 29th Feb |
| townhouse 3 2 1 | 12:30 PM - 1:00 PM Sat 29th Feb |
| apartment 3 2 2 | 12:45 PM - 1:15 PM Sat 29th Feb |
| apartment 2 1 | 12:45 PM - 1:15 PM Sat 29th Feb |
| apartment 2 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 1 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 2 2 | 1:00 PM - 1:45 PM Sat 29th Feb |
| apartment 2 2 1 | 1:15 PM - 1:45 PM Sat 29th Feb |
| apartment 2 2 1 | 1:30 PM - 2:00 PM Sat 29th Feb |
| apartment 3 1 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| apartment 3 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| apartment 2 1 1 | 1:45 PM - 2:15 PM Sat 29th Feb |
| apartment 3 2 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| apartment 1 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| apartment 3 2 1 | 2:15 PM - 2:45 PM Sat 29th Feb |
| apartment 1 1 1 | 2:15 PM - 2:45 PM Sat 29th Feb |
| apartment 1 1 1 | 3:00 PM - 3:30 PM Sat 29th Feb |
| apartment 2 2 1 | 4:30 PM - 5:00 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 2307/163 City Rd | $692,500 | S | 2 |
| 509/152 Sturt St | $580,000 | SP | 2 |
| 2/133 Dodds St | N/A | S | 3 |
| 1413/151 City Rd | N/A | PI | 2 |
| 2406/45 Clarke St | N/A | PI | 2 |
| 1004/58 Clarke St | N/A | PI | 2 |
| 2205/22 Dorcas St | N/A | SN | 2 |
| 46/100 Kavanagh St | $492,000 | S | 1 |
| Address | Price | Result* | |
|---|---|---|---|
| 2504/250 City Rd | N/A | PI | 2 |
| 236/22 Kavanagh St | N/A | SB | 2 |
| 3106/180 City Rd | $710,000 | S | 2 |
| 2211/283 City Rd | $495,000 | S | 2 |
| 1104/45 Clarke St | $560,000 | VB | 2 |
| 505/58 Clarke St | $365,000 | S | 2 |
| 1007/26 Southgate Av | $926,000 | Private | 2 |
| 1307/250 City Rd | N/A | VB | 2 |
| 121/285 City Rd | N/A | VB | 2 |
| 10/38 Wells St | $783,350 | S | 2 |
1.04 km to CBD)$895,000
$580,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.