Sold Price

4 Wendy Avenue, Mount Eliza Vic 3930


unit

2

Bedrooms

2

Bathrooms

1

Car Spaces

$749,999
4 Wendy Avenue, Mount Eliza Vic
Sold on 23 Nov 2023

Distance To CBD: 43.26 km

List: $700,000 - $770,000

Land Size: 260 m2

Measure Land Size

Agency: Impact Realty Group - MOUNT ELIZA

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 41,540

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $40,070

Loan Repayment Calculator

Monthly Repayment

$ 3,221

Total interest payable $559,534

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
8/121-123 Mount Eliza Way 2 $570,000
4/1 Baden Powell Place 2 $830,000
5/163 Mount Eliza Way 2 $592,000
1/178 Canadian Bay Road 2 $560,000
2/9 Dalsten Grove 2 $750,000
1/154 Canadian Bay Road 2 $610,000
7/121 Mount Eliza Way 2 $580,000
Address Rent Price
5/125 Mount Eliza Way 2 $450 p/w
3/121-123 Mount Eliza Way 2 $520 p/w
5/8-10 Clarkestown Avenue 2 $600 p/w
5/165 Mount Eliza Way 2 $550 p/w
3/67 Canadian Bay Road 2 $500 p/w
5/162 Canadian Bay Road 2 $400 p/w
4/4-8 Kenaud Avenue 2 $490 p/w
1/163 Mount Eliza Way 2 $450 p/w
2024 April
Address Price Result*
97 Kunyung Rd $1,192,000 S 2
3 Nunga Ct N/A PI 5
112 Allison Rd $1,260,000 S 3
2023 December
Address Price Result*
94 Humphries Rd N/A W 5
Address Sold Price
200 Wooralla Drive Mount Eliza 3930 $4,900,000 5 3
2/3 Edgar Place Mount Eliza 3930 $2,040,000 0 0
110 Bellbird Road Mount Eliza 3930 $1,775,000 0 0
Lot 2 Mount Eliza 3930 $1,350,000 0 0
Lot 1 Mount Eliza 3930 $1,250,000 0 0
3/12 Coonara Avenue Mount Eliza 3930 $1,175,000 3 2
Lot 107 Mount Eliza 3930 $1,150,000 0 0
6/11 Baden Powell Place Mount Eliza 3930 $1,125,000 3 2
40 Barmah Street Mount Eliza 3930 $1,040,000 0 0
9 Oliver Court Mount Eliza 3930 $1,035,000 0 0

Mount Eliza, VIC 3930
(42.56 km to CBD)

Median House Price

$1,800,027

Median Unit Price

$775,000

5.97 km Frankston Station

5.97 km Leawarra Station

6.14 km Baxter Station