Mount Eliza VIC 3930 | |
| house 4 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| unit 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| unit 3 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| townhouse 3 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| townhouse 3 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 5 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 3 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 3 5 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 3 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 4 2 3 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 4 2 3 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 5 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 5 4 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 5 2 3 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 4 4 2 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 4 3 3 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 3 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 2 3 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 5 3 4 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 3 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 5 4 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 5 4 | 1:00 PM - 2:00 PM Sat 29th Feb |
| house 5 3 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 3 3 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 2 4 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 5 2 3 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 3 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 4 8 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 6 3 3 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 5 3 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 5 3 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 4 4 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 5 3 4 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 4 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 4 2 4 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 4 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 4 3 6 | 4:00 PM - 4:30 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 100 Eumeralla Gr | $1,100,000 | VB | 5 |
| 53 Rutland Av | $1,600,000 | VB | 4 |
| Address | Price | Result* | |
|---|---|---|---|
| 80 Koornalla Cr | $950,000 | VB | 3 |
| 1 Penny La | $1,750,000 | VB | 4 |
| 42 Granya Gr | $890,000 | S | 0 |
42.56 km to CBD)$1,190,000
$600,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.