Sold Price

29 Vizard Street, Dandenong VIC 3175


unit

2

Bedrooms

1

Bathrooms

1

Car Spaces

$565,000
29 Vizard Street, Dandenong VIC
Sold on 27 Feb 2024

Distance To CBD: 28.26 km

Land Size: 208 m2

Measure Land Size

Agency: Del Real Estate - Dandenong

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 30,440

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $28,970

Loan Repayment Calculator

Monthly Repayment

$ 2,426

Total interest payable $421,516

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
5/20-22 Frederick Street 2 $394,000
13/60-62 Herbert Street 2 $280,000
3/93 Cleeland Street 2 $435,000
14/57 Clow Street 2 $360,000
19A Huckson Street 2 $455,000
5/27 New Street 2 $450,000
3/38 Hemmings Street 2 $345,000
12/112 Princes Highway 2 $290,000
Address Rent Price
1/115 Clow Street 2 $400 p/w
1/30 Pickett Street 2 $370 p/w
10/5 King Street 2 $380 p/w
11/56 Potter Street 2 $530 p/w
8/4-6 Keys Street 2 $340 p/w
11/60 King George Parade 2 $400 p/w
unit 2/7 Parkview Close 2 $500 p/w
1/149 Princes Highway 2 $370 p/w
2024 April
Address Price Result*
1/40 Bruce St N/A PI 2
9 Edgewood Rd N/A PI 3
3/89 Ann St N/A PI 2
8 Glenys Ct N/A PI 3
7 Oswald St $665,000 S 2
2024 March
Address Price Result*
4/21 Macpherson St N/A PI 2
9 Woodlee St N/A SP 4
4/2 Vera Ct N/A PI 3
16 Edward Av N/A SP 3
Address Sold Price
49 King Street Dandenong 3175 $1,448,000 0 0
1-5/13 Stud Road Dandenong 3175 $1,400,000 10 5
1 Dandenong 3175 $1,310,000 7 3
10 Benga Avenue Dandenong 3175 $1,170,000 6 3
1-3/19 Rodd Street Dandenong 3175 $1,145,000 6 3
1/4 Exeter Court Dandenong 3175 $1,125,000 7 3
1-3/12 Louis Avenue Dandenong 3175 $1,055,000 6 3
35 Scott Street Dandenong 3175 $1,010,000 0 0
3/100 Herbert Street Dandenong 3175 $880,000 5 3
1/103 Ann Street Dandenong 3175 $845,000 4 3

Dandenong, VIC 3175
(29.31 km to CBD)

Median House Price

$712,500

Median Unit Price

$381,500

2.23 km Dandenong Station

2.34 km Yarraman Station

3.44 km Noble Park Station