Sold Price

127 Palm Beach Drive, Patterson Lakes VIC 3197


house

5

Bedrooms

2

Bathrooms

4

Car Spaces

$2,900,000
127 Palm Beach Drive, Patterson Lakes VIC
Sold on 10 Aug 2023

Distance To CBD: 33.7 km

Land Size: 818 m2

Measure Land Size

Agency: Area Specialist Keysborough - KEYSBOROUGH

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 160,970

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $159,500

Loan Repayment Calculator

Monthly Repayment

$ 12,454

Total interest payable $2,163,534

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
10 Harbour Drive 5 $1,545,000
3 Salmon Bay 5 $2,600,000
3 Myuna Court 5 $1,490,000
14 Manhattan Court 5 $2,710,000
146. Palm Beach Drive 5 $1,375,000
1 Gull Court 5 $2,230,000
79 Palm Beach Drive 5 $2,100,000
Address Rent Price
54 Gladesville Boulevard 5 $1,100 p/w
21 Palm Island Court 5 $1,200 p/w
19 Swallow Court 5 $1,350 p/w
224 Mcleod Road 5 $1,350 p/w
21 Lady Wellington Court 5 $790 p/w
10 Webster Drive 5 $1,110 p/w
3 William Salthouse Way 5 $850 p/w
54 Gladesville Boulevard 5 $875 p/w
2024 April
Address Price Result*
30 Lord Rodney Dr $1,210,000 SP 4
2024 March
Address Price Result*
44 Schooner Bay Dr $1,825,000 S 4
Address Sold Price
127 Palm Beach Drive Patterson Lakes 3197 $2,900,000 5 2
91 Palm Beach Drive Patterson Lakes 3197 $2,800,000 4 2
14 Manhattan Court Patterson Lakes 3197 $2,710,000 5 4
17 Long Island Point Patterson Lakes 3197 $2,680,000 4 3
25 Curlew Point Drive Patterson Lakes 3197 $2,600,000 4 4
3 Salmon Bay Patterson Lakes 3197 $2,600,000 5 4
9 Coral Island Court Patterson Lakes 3197 $2,500,000 4 3
13 Clipper Island Patterson Lakes 3197 $2,358,000 4 2
55 Myola Street Patterson Lakes 3197 $2,350,000 4 2
9 Clipper Island Patterson Lakes 3197 $2,340,000 4 3

Patterson Lakes, VIC 3197
(32.40 km to CBD)

Median House Price

$1,300,000

Median Unit Price

$643,000

1.81 km Carrum Station

2.73 km Seaford Station

2.86 km Bonbeach Station