Sold Price

22/195 Beaconsfield Parade, Middle Park VIC 3206


apartment

3

Bedrooms

2

Bathrooms

1

Car Spaces

$950,000
22/195 Beaconsfield Parade, Middle Park VIC
Sold on 12 Feb 2022

Distance To CBD: 4.26 km

Agency: Greg Hocking Real Estate - Albert Park

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 53,540

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $52,070

Loan Repayment Calculator

Monthly Repayment

$ 4,080

Total interest payable $708,744

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
4/178 Canterbury Road 3 $670,000
7/66 Patterson Street 3 $820,000
81/50 Canterbury Road 3 $1,341,000
2/51 Langridge Street 3 $2,330,000
3/110 Nimmo Street 3 $1,450,000
10/267 Beaconsfield Parade 3 $1,247,000
1/66 Patterson Street 3 $1,020,000
Address Rent Price
4/178 Canterbury Road 3 $825 p/w
11/243 Beaconsfield Parade 3 $1,050 p/w
1/178 Canterbury Road 3 $550 p/w
12/156 Beaconsfield Parade 3 $950 p/w
5/312 Beaconsfield Parade 3 $1,500 p/w
2/178 Canterbury Road 3 $695 p/w
2/198-199 Beaconsfield Parade 3 $850 p/w
11/50 Canterbury Rd 3 $795 p/w
2024 April
Address Price Result*
51/225 Beaconsfield Pde N/A W 3
11 Wright St N/A VB 4
2024 March
Address Price Result*
111 Nimmo St N/A PI 4
332 Danks St $2,275,000 S 3
25 Wright St N/A PI 2
Residence 2/21 Patterson St $1,730,000 S 3
54 Canterbury Pl N/A S 3
73 Park Rd N/A PI 4
219 Ashworth St N/A W 3
172 Canterbury Rd N/A S 2
73 Nimmo St N/A PI 3
Address Sold Price
1/112 Nimmo Street Middle Park 3206 $1,500,000 2 1
33/225 Beaconsfield Parade Middle Park 3206 $1,460,000 2 2
3/41 Park Road Middle Park 3206 $1,350,000 2 2
18/225 Beaconsfield Parade Middle Park 3206 $1,260,000 2 2
16/109 Nimmo Street Middle Park 3206 $1,125,000 2 1
1/62 Harold Street Middle Park 3206 $952,500 2 1
11/267 Beaconsfield Parade Middle Park 3206 $950,000 2 2
1/241 Beaconsfield Parade Middle Park 3206 $925,000 2 1
1/187-188 Beaconsfield Parade Middle Park 3206 $850,000 2 1
25/109 Nimmo Street Middle Park 3206 $710,000 1 1

Middle Park, VIC 3206
(4.02 km to CBD)

Median House Price

$3,000,000

Median Unit Price

$787,500

2.87 km Prahran Station

3.74 km Southern Cross Station

3.79 km Flinders Street Station