Address | Price | Result* | |
---|---|---|---|
10/267 Beaconsfield Pde | N/A | SN | 3 |
8/72-76 Patterson St | N/A | VB | 1 |
220-222 Richardson St | $1,550,000 | VB | 2 |
64/189-191 Beaconsfield Pde | N/A | SN | 1 |
11/224-226 Beaconsfield Pde | N/A | PI | 2 |
11/225 Beaconsfield Pde | $1,552,000 | SP | 2 |
42A Langridge St | N/A | PI | 4 |
88 Park Rd | N/A | S | 1 |
4/21-23 Patterson St | $1,653,000 | S | 3 |
366 Richardson St | $2,000,000 | Private | 2 |
27 Langridge St | $1,900,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/223 Page St | N/A | VB | 2 |
9/28 Patterson St | $525,000 | S | 1 |
223a Page St | $2,475,000 | S | 3 |
51 Wright St | $1,882,000 | S | 2 |
80 Neville St | $2,930,000 | S | 3 |
73 Nimmo St | $3,300,000 | PI | 3 |
47 Park Rd | $3,650,000 | VB | 4 |
175 Richardson St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/143 Canterbury Rd | $467,000 | S | 1 |
154 Page St | N/A | SP | 3 |
4/223 Page St | $721,600 | SP | 1 |
7/187-188 Beaconsfield Pde | $755,000 | Private | 2 |
181 Page St | N/A | S | 4 |
10/28 Patterson St | N/A | SP | 2 |
248 Richardson St | N/A | S | 4 |
351 Richardson St | N/A | SP | 4 |
80 Wright St | $4,225,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Langridge St | $2,860,000 | S | 4 |
386 Richardson St | $2,650,000 | S | 3 |
102A Erskine St | N/A | S | 2 |
253 Richardson St | $2,200,000 | S | 2 |
95 Hambleton St | $5,300,000 | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
387 Danks St | $3,250,000 | PI | 4 |
46 Park Rd | N/A | S | 2 |
1/66 Patterson St | $1,020,000 | S | 3 |
13/28 Patterson St | $510,000 | Private | 1 |
31 Canterbury Rd | N/A | S | 5 |
263 Danks St | $1,750,000 | VB | 2 |
56 Nimmo St | N/A | S | 4 |
22/195-196 Beaconsfield Pde | N/A | S | 3 |
1 Nimmo St | $2,325,000 | S | 3 |
13/28 Patterson St | $500,000 | VB | 1 |
14/48-51 Canterbury Rd | $885,000 | Private | 3 |
4.02 km
to CBD)$2,930,000
$870,000
House Auction Results In Middle Park 3206 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,650,000 | 64% | 30/47 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 7 | ||
$1.8 M - $2 M | 3 |
Unit Auction Results In Middle Park 3206 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 75% | 15/20 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 3 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.