Algester QLD 4115 | |
house 4 3 2 | 9:45 AM - 10:15 AM Sat 28th May |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 3 2 | 10:30 AM - 11:15 AM Sat 28th May |
house 3 2 2 | 10:30 AM - 11:00 AM Sat 28th May |
house 4 2 2 | 10:30 AM - 11:00 AM Sat 28th May |
house 5 3 5 | 10:30 AM - 11:00 AM Sat 28th May |
house 4 1 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
townhouse 3 2 1 | 11:15 AM - 11:45 AM Sat 28th May |
house 5 2 3 | 12:00 PM - 12:30 PM Sat 28th May |
house 3 1 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 4 2 | 12:30 PM - 1:00 PM Sat 28th May |
house 4 2 2 | 12:45 PM - 1:15 PM Sat 28th May |
house 3 2 1 | 1:00 PM - 1:30 PM Sat 28th May |
townhouse 3 2 1 | 1:00 PM - 1:30 PM Sat 28th May |
house 3 1 3 | 2:00 PM - 2:30 PM Sat 28th May |
Address | Price | Result* | |
---|---|---|---|
59 Hinterland Cr | N/A | SN | 4 |
6 Synima Cl | N/A | PI | 3 |
33 Woodland St | $900,000 | S | 5 |
52 Owenia St | N/A | PI | 3 |
45 Ackama St | $820,000 | S | 3 |
2 Hambleton Pl | $1,200,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Bangalow St | N/A | PI | 4 |
20 Flindosy St | N/A | PI | 4 |
15.99 km
to CBD)$661,000
$338,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.