house 5 4 2
$1,850,000
on 7 Oct 2017 Distance To CBD: 9.09 km
Land Size: 910 m2
Total
$ 92,191
Mortgage registration fee $157
Transfer fee $5,134
Stamp duty on property $86,900
Monthly Repayment
$ 7,945
Total interest payable $1,380,186
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
22 Penaton Street Corinda 4075 | house | 5 | Mar 2018 | $635,000 |
70 Ardoyne Road Corinda 4075 | house | 5 | Dec 2017 | $938,000 |
8 Hassall Street Corinda 4075 | house | 5 | Dec 2017 | $680,000 |
27 Ruth Street Corinda 4075 | house | 5 | Nov 2017 | $1,385,000 |
55 Railway Terrace Corinda 4075 | house | 5 | Jul 2017 | $540,000 |
45 Ardoyne Road Corinda 4075 | house | 5 | Jun 2017 | $1,560,000 |
11 Harrowby St Corinda 4075 | house | 5 | May 2017 | $1,200,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4/16 Francis Street Corinda 4075 | house | 5 | Mar 2018 | $820 p/w |
5 Collins Street Corinda 4075 | house | 5 | Dec 2017 | $750 p/w |
769 Oxley Road Corinda 4075 | house | 5 | Nov 2017 | $410 p/w |
31 Watt Street Corinda 4075 | house | 5 | Nov 2017 | $815 p/w |
1 Hughes Lane Corinda 4075 | house | 5 | Aug 2017 | $825 p/w |
15 Teesdale Street Corinda 4075 | house | 5 | Aug 2017 | $1,300 p/w |
75 Hilda Street Corinda 4075 | house | 5 | Jul 2017 | $850 p/w |
8 Balderstone Street Corinda 4075 | house | 5 | May 2017 | $820 p/w |
Address | Price | Result* | |
---|---|---|---|
18 Thalia Ct | N/A | PI | 7 |
Address | Price | Result* | |
---|---|---|---|
2/16 Francis St | N/A | PI | 5 |
9.14 km
to CBD)$820,000
$473,750
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.