Address | Price | Result* | |
---|---|---|---|
7 Rathlyn Av | $1,754,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Hodge St | $915,000 | S | 4 |
9.14 km
to CBD)$1,005,000
$480,000
House Auction Results In Corinda 4075 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,440,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.