Sold Price

4 Salicina Court, Endeavour Hills VIC 3802


house

3

Bedrooms

1

Bathrooms

2

Car Spaces

$825,000
4 Salicina Court, Endeavour Hills VIC
Sold on 8 Mar 2024

Distance To CBD: 29.66 km

Land Size: 771 m2

Measure Land Size

Agency: Ray White - Ferntree Gully

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 46,040

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $44,570

Loan Repayment Calculator

Monthly Repayment

$ 3,543

Total interest payable $615,488

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
40 John Edgcumbe Way 3 $799,000
9 Currie Avenue 3 $832,000
1 Morey Rise 3 $900,000
9 Cumberland Way 3 $730,000
7 Doyle Place 3 $760,000
5 Ramsay Court 3 $805,000
26 Georgette Crescent 3 $805,000
4 Janmara Court 3 $690,000
Address Rent Price
17 Quirk Court 3 $580 p/w
33 Conran Avenue 3 $570 p/w
50 Mossgiel Park Drive 3 $550 p/w
7 Currie Avenue 3 $530 p/w
2 Rapanea Court 3 $550 p/w
20 Ponto Court 3 $575 p/w
21 Inverness Street 3 $570 p/w
26 Denton Drive 3 $550 p/w
2024 April
Address Price Result*
12 Sienna Cr N/A W 4
2024 March
Address Price Result*
15 Little Boy Ri $1,098,000 S 5
109B John Fawkner Dr N/A VB 4
1A Plover Ct $620,000 S 2
Address Sold Price
21 Reema Boulevard Endeavour Hills 3802 $1,725,000 6 4
63-65 Churchill Park Drive Endeavour Hills 3802 $1,620,000 6 4
47 George Bass Avenue Endeavour Hills 3802 $1,402,000 4 3
5 Patterson Court Endeavour Hills 3802 $1,336,000 5 2
8 Landsborough Close Endeavour Hills 3802 $1,278,000 5 3
38 Crossdale Rise Endeavour Hills 3802 $1,271,000 5 3
14 Harvey Place Endeavour Hills 3802 $1,256,500 6 3
24 Renee Avenue Endeavour Hills 3802 $1,212,500 4 2
124 David Collins Drive Endeavour Hills 3802 $1,200,000 5 3
28 Daniel Solander Endeavour Hills 3802 $1,170,000 4 2

Endeavour Hills, VIC 3802
(31.56 km to CBD)

Median House Price

$825,000

Median Unit Price

$617,500

3.86 km Dandenong Station

4.57 km Yarraman Station

6.34 km Hallam Station