Sold Price

107/72 Cross Street, Footscray VIC 3011


apartment

1

Bedrooms

1

Bathrooms

1

Car Spaces

$370,000
107/72 Cross Street, Footscray VIC
Sold on 29 Feb 2024

Distance To CBD: 7.35 km

Agency: Hocking Stuart - Yarraville

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 18,420

Mortgage registration fee $108

Transfer fee $1,042

Stamp duty on property $17,270

Loan Repayment Calculator

Monthly Repayment

$ 1,589

Total interest payable $276,037

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
3/389 Barkly Street 1 $276,000
1609/6 Joseph Road 1 $410,000
2/21 Eldridge Street 1 $275,000
848/18 Albert Street 1 $299,000
8/34-40 Whitehall Street 1 $345,000
301/51 Gordon Street 1 $100,000
225/9 Hewitt Avenue 1 $340,000
Address Rent Price
203b/4 Joseph Road 1 $450 p/w
314/1-11 Morelan Street 1 $500 p/w
411/240 Barkly St 1 $400 p/w
5/5 Govan Court 1 $350 p/w
205/2 Joseph Road 1 $525 p/w
708/6 Joseph Road 1 $480 p/w
1216/1 Warde Street 1 $450 p/w
406/40 Buckley Street 1 $470 p/w
2024 April
Address Price Result*
6 Arthur St $1,040,000 S 3
63 Southampton St $960,000 PI 3
313/51 Gordon St N/A W 1
927/18 Albert St N/A S 2
30 Adelaide St N/A PI 3
9 Newman Dr N/A W 2
19 Steet St N/A W 2
38 Stirling St $1,360,000 SP 3
22 Steet St N/A PI 6
214 Gordon St N/A W 3
10/57 Hyde St $525,000 SP 2
36 Creswick St $926,000 S 2
49 Eleanor St $1,190,000 VB 4
124 Creswick St $725,000 SP 2
7 Errol St $1,485,000 SP 3
4/63A Droop St $667,000 S 2
5 Southampton St N/A PI 2
2024 March
Address Price Result*
72 Southampton St $988,500 S 3
15/155 Gordon St $435,000 SP 2
22 Ann St $1,255,000 S 3
12 Jamieson Av N/A W 3
34 Ryan St $1,170,000 S 4
75 Gordon St $1,035,000 S 3
8/34-40 Whitehall St $345,000 SP 1
902/5 Joseph Rd N/A W 2
107/72 Cross St $370,000 SP 1
41 Chatham St $900,000 SP 3
203/27 Victoria St $407,000 SP 1
35 Nicholson St $1,220,000 S 3
2/63 Hyde St $905,000 SP 3
10 John St N/A S 3
Address Sold Price
13 Gordon Street Footscray 3011 $2,600,000 14 14
194 Gordon Street Footscray 3011 $1,600,000 8 3
36 Cross Street Footscray 3011 $1,005,000 3 2
706/6 Cross Street Footscray 3011 $999,487 3 2
1911/1 Warde Street Footscray 3011 $990,000 3 2
5A Everard Street Footscray 3011 $986,000 3 2
6/63 Hyde Street Footscray 3011 $971,000 3 2
508/8 Joseph Road Footscray 3011 $960,000 3 2
6/7 Creswick Street Footscray 3011 $955,000 3 2
4/11 Coward Street Footscray 3011 $925,000 3 2

Footscray, VIC 3011
(5.78 km to CBD)

Median House Price

$1,017,500

Median Unit Price

$465,000

0.46 km West Footscray

0.96 km Middle Footscray Station

1.59 km Seddon Station