Sold Price

714/91 Galada Avenue, Parkville VIC 3052


apartment

2

Bedrooms

1

Bathrooms

1

Car Spaces

$445,000
714/91 Galada Avenue, Parkville VIC
Sold on 25 Jan 2024

Distance To CBD: 4.4 km

Agency: Allens Real Estate - Box Hill

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 23,104

Mortgage registration fee $108

Transfer fee $1,226

Stamp duty on property $21,770

Loan Repayment Calculator

Monthly Repayment

$ 1,911

Total interest payable $331,991

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
10/126 Park Drive 2 $677,000
312/61 Galada Avenue 2 $486,000
104/67 Galada Avenue 2 $450,000
404/91 Galada Avenue 2 $560,000
4/46 Manningham Street 2 $650,000
202/67 Galada Avenue 2 $492,500
1014/91 Galada Avenue 2 $535,000
106/67 Galada Avenue 2 $470,000
Address Rent Price
1007/51 Galada Avenue 2 $680 p/w
103/86 Cade Way 2 $550 p/w
510/67 Galada Avenue 2 $650 p/w
108/228 The Avenue 2 $680 p/w
407/228 The Avenue 2 $650 p/w
102/228 The Avenue 2 $600 p/w
406/51 Galada Avenue 2 $580 p/w
417/91 Galada Ave 2 $630 p/w
2024 April
Address Price Result*
62 Gatehouse St N/A SP 4
101/92 Cade Wy N/A PI 2
9/38 Walker St $1,780,000 S 4
10/126 Park Dr $677,000 S 2
2024 March
Address Price Result*
201 Park Dr $1,350,000 S 2
203/459 Royal Pde N/A PI 2
Address Sold Price
4P/228 The Avenue Parkville 3052 $3,350,000 4 4
9/38 Walker Street Parkville 3052 $1,780,000 4 2
18 Ievers Street Parkville 3052 $1,375,000 3 2
202/228 The Avenue Parkville 3052 $1,070,000 2 2
27/2 MacArthur Road Parkville 3052 $1,060,000 2 2
17/517 Royal Parade Parkville 3052 $988,000 2 2
1/14 Yates Lane Parkville 3052 $975,000 3 2
11/78 The Avenue Parkville 3052 $965,000 3 1
13/78 The Avenue Parkville 3052 $945,000 3 2
17/248 The Avenue Parkville 3052 $910,000 2 1

Parkville, VIC 3052
(2.38 km to CBD)

Median House Price

$2,350,000

Median Unit Price

$625,000

1.02 km Flemington Bridge Station

1.08 km Royal Park Station

1.3 km Newmarket Station