Sold Price

1A Plover Court, Endeavour Hills VIC 3802


unit

2

Bedrooms

2

Bathrooms

2

Car Spaces

$620,000
1A Plover Court, Endeavour Hills VIC
Sold on 16 Mar 2024

Distance To CBD: 30.58 km

Measure Land Size

Agency: LJ Hooker Endeavour Hills & Dandenong - ENDEAVOUR HILLS

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 33,740

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $32,270

Loan Repayment Calculator

Monthly Repayment

$ 2,663

Total interest payable $462,549

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
2/20 Bramwell Close 2 $559,000
2/7 Arthur Phillip Drive 2 $542,000
1/16 Temby Close 2 $545,000
2/11 Rhyl Close 2 $580,000
2/33 David Collins Drive 2 $575,000
1A Wild Court 2 $575,000
2/9 Rhyl Close 2 $580,000
Address Rent Price
2/4 Bramwell Close 2 $460 p/w
1/4 Bramwell Close 2 $420 p/w
1/15 Southwell Close 2 $480 p/w
2/7 Gracilis Court 2 $430 p/w
2/8 Preston Avenue 2 $420 p/w
A/25 Monteith Crescent 2 $390 p/w
48A Shetland Street 2 $395 p/w
1/19 Temby Close 2 $390 p/w
2024 April
Address Price Result*
12 Sienna Cr N/A W 4
2024 March
Address Price Result*
15 Little Boy Ri $1,098,000 S 5
109B John Fawkner Dr N/A VB 4
1A Plover Ct $620,000 S 2
Address Sold Price
13 Wilshire Court Endeavour Hills 3802 $945,000 0 0
2/8 Kassan Gardens Endeavour Hills 3802 $775,000 4 2
1/108 David Collins Drive Endeavour Hills 3802 $770,000 3 2
10/118 Kennington Park Drive Endeavour Hills 3802 $750,000 4 3
U5/134-136 Kennington Park Drive Endeavour Hills 3802 $740,000 3 2
2/22 Aquila Crescent Endeavour Hills 3802 $719,000 3 2
1 Cardigan Street Endeavour Hills 3802 $700,000 0 0
18/5 Piney Ridge Endeavour Hills 3802 $690,000 3 2
9 Misha Boulevard Endeavour Hills 3802 $690,000 2 2
22A Rossiter Avenue Endeavour Hills 3802 $687,000 3 2

Endeavour Hills, VIC 3802
(31.56 km to CBD)

Median House Price

$825,000

Median Unit Price

$617,500

3.51 km Dandenong Station

5.22 km Hallam Station

4.73 km Yarraman Station