Sold Price

19/2-20 Gladesville Boulevard, Patterson Lakes VIC 3197


unit

3

Bedrooms

2

Bathrooms

1

Car Spaces

$658,000
19/2-20 Gladesville Boulevard, Patterson Lakes VIC
Sold on 28 Mar 2024

Distance To CBD: 31.88 km

Measure Land Size

Agency: Hocking Stuart - Sandringham

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 36,020

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $34,550

Loan Repayment Calculator

Monthly Repayment

$ 2,826

Total interest payable $490,898

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
2/29 Wyong Court 3 $670,000
2/7 Canberra Street 3 $879,000
2/62 Myola Street 3 $860,000
12 Kiah Court 3 $555,000
8/60-68 Gladesville Boulevard 3 $620,000
34/60-68 Gladesville Boulevard 3 $625,000
1/29 Colac Court 3 $780,000
Address Rent Price
2/41 Gladesville Boulevard 3 $600 p/w
1/10 Cullen Court 3 $600 p/w
2/1 Alkira Court 3 $545 p/w
1/29 Colac Court 3 $550 p/w
7/5 Thompson Road 3 $620 p/w
1/5 North Shore Drive 3 $595 p/w
6/51-57 Gladesville Boulevard 3 $420 p/w
1/51- 57 Gladesville Boulevard 3 $460 p/w
2024 April
Address Price Result*
18 Colac Ct $780,000 PI 3
30 Lord Rodney Dr $1,210,000 SP 4
2024 March
Address Price Result*
44 Schooner Bay Dr $1,825,000 S 4
Address Sold Price
206 Gladesville Boulevard Patterson Lakes 3197 $1,520,000 0 0
31 Scarborough Drive Patterson Lakes 3197 $1,200,000 3 2
7 Marine Drive Patterson Lakes 3197 $1,148,000 3 2
5/31-33 Canberra Street Patterson Lakes 3197 $1,080,000 3 2
6/3 Canberra Street Patterson Lakes 3197 $985,000 3 2
7 The Boulevard Patterson Lakes 3197 $920,000 3 2
1A Sun Rise Patterson Lakes 3197 $895,000 3 2
2/7 Canberra Street Patterson Lakes 3197 $879,000 3 1
2/62 Myola Street Patterson Lakes 3197 $860,000 3 2
1/14 Mermaid Court Patterson Lakes 3197 $820,000 3 2

Patterson Lakes, VIC 3197
(32.40 km to CBD)

Median House Price

$1,300,000

Median Unit Price

$643,000

2.34 km Bonbeach Station

2.63 km Carrum Station

2.84 km Chelsea Station