Sold Price

7 Poseidon Close, Mill Park VIC 3082


house

6

Bedrooms

3

Bathrooms

2

Car Spaces

$850,000
7 Poseidon Close, Mill Park VIC
Sold on 9 Apr 2022

Distance To CBD: 17.98 km

Measure Land Size

Agency: Harcourts - Thomastown

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 47,540

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $46,070

Loan Repayment Calculator

Monthly Repayment

$ 3,650

Total interest payable $634,139

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
13 Manna Way 6 $1,580,000
9 Dorrington court 6 $812,000
18 Centenary Drive 6 $750,000
8 Bundy Place 6 $1,025,000
66 Manning Clark Road 6 $970,000
69 Telopea Crescent 6 $1,630,000
3 Hallmark Close 6 $870,000
Address Rent Price
1 Landy Close 6 $700 p/w
1 Landy Close 6 $650 p/w
299 Childs Road 6 $1,200 p/w
6 Winter Court 6 $600 p/w
7 Poseidon Close 6 $450 p/w
6 Winter Court 6 $550 p/w
7 Comeram Court 6 $550 p/w
7 Comeram Court 6 $460 p/w
2024 April
Address Price Result*
5 Mirbelia Cr $1,320,000 S 5
9 Macarthur Ct $818,500 S 4
11 Randell Ct $950,000 PI 4
13 Manna Wy $1,580,000 S 6
2 Valadero Ct $1,075,000 S 4
11 Silverthorn Ct $820,000 S 3
15 Hobson Cr $741,000 S 3
205 Childs Rd $696,500 S 3
21 Blamey Av N/A SP 3
24 The Seekers Cr $809,000 SP 4
11 Grenda Dr $810,000 S 5
8 Moore Cl $640,000 S 3
7 Bremner Ct $592,500 S 2
15 Manuka Ct $935,000 SP 5
12 Bromwich Ct $715,000 S 3
11 Valadero Ct $758,000 S 3
402 Childs Rd N/A PI 3
3/5 Delacombe Dr $520,000 SP 3
5 Madigan Cr $812,000 S 4
2/65 Jasmine Dr N/A PI 2
2/18 Coventry Cr N/A PI 3
2024 March
Address Price Result*
22 Kellaway Cr $776,500 S 3
10 James Ruse Ct $891,500 S 5
21 Langvale Ct N/A PI 3
6 Wenden Rd $750,000 SP 3
43 Maybury Dr N/A PI 5
2 Streeton Cct $740,000 S 3
130 Mill Park Dr N/A S 4
6 Pivot Pl $930,000 S 4
5 Vain Cl $650,000 S 3
27 Statesman Cr $801,500 S 3
4 Manikato Ct $1,025,000 SP 4
19 Kellaway Cr $720,000 S 4
1/59 Blossom Park Dr $660,000 S 3
97 Woolnough Dr N/A PI 3
4 Burnett Ct N/A PI 3
2 Fowler Ct $756,000 S 3
9 Dorrington Ct $812,000 S 6
7 Homestead Pl N/A PI 4
7 Faldo Ct $755,000 SA 4
24 Kellaway Cr $723,000 S 3
16 Friendship Av $837,500 S 4
12 Strickland Av $701,000 S 3
2/4 Lukin Ct $520,000 S 2
11 Pareira Ct $880,000 S 3
Address Sold Price
13 Manna Way Mill Park 3082 $1,580,000 6 4
8 Ratcliffe Close Mill Park 3082 $1,535,000 4 3
173 Blossom Park Drive Mill Park 3082 $1,525,000 4 3
7 Coventry Crescent Mill Park 3082 $1,500,000 9 9
6 Laurina Turn Mill Park 3082 $1,420,000 4 3
11 Rostrata View Mill Park 3082 $1,380,000 4 2
17 Diosma Way Mill Park 3082 $1,306,000 3 2
31 Blackman Avenue Mill Park 3082 $1,291,000 4 2
14 Acmena Court Mill Park 3082 $1,280,000 4 4
2 Ancona Drive Mill Park 3082 $1,265,000 4 2

Mill Park, VIC 3082
(18.33 km to CBD)

Median House Price

$801,000

Median Unit Price

$515,000

3.67 km South Morang Station

3.64 km Epping Station

4.68 km Watsonia Station