Sold Price

24/51 Victoria Parade, Mawson Lakes SA 5095


house

2

Bedrooms

1

Bathrooms

1

Car Spaces

$435,000
24/51 Victoria Parade, Mawson Lakes SA
Sold on 15 Dec 2023

Distance To CBD: 13.83 km

Measure Land Size

Agency: Raine & Horne - Semaphore (RLA 242793)

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 21,347

Mortgage registration fee $148

Transfer fee $3,119

Stamp duty on property $18,080

Loan Repayment Calculator

Monthly Repayment

$ 1,868

Total interest payable $324,530

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
20/5-19 Goodall Parade 2 $435,000
19 Chapel Lane 2 $700,000
6 Robinson Street 2 $541,000
101/20-24 Metro Parade 2 $365,000
11 Harvey Circuit 2 $455,000
1E/18-28 Main Street 2 $407,000
10 Chapel Lane 2 $671,000
Address Rent Price
7/16-18 Metro Parade 2 $500 p/w
8 Ridley Street 2 $520 p/w
1E/18-28 Main Street 2 $470 p/w
3/27-29 Metro Parade 2 $460 p/w
20/13 Hurtle Parade 2 $440 p/w
10 Hindmarsh Circuit 2 $500 p/w
5/13 Yates Street 2 $450 p/w
4 Bond Place 2 $450 p/w
2024 April
Address Price Result*
34/8 Fourth Av N/A SP 3
2024 February
Address Price Result*
10 Ridley St N/A W 5
6 Robinson St $541,000 S 2
23 Victoria Pde N/A PI 3
Address Sold Price
9 Mckinlay Court Mawson Lakes 5095 $1,750,000 5 3
10-12 Heron Walk Mawson Lakes 5095 $1,720,000 3 2
10 Lomond Circuit Mawson Lakes 5095 $1,500,000 4 2
90 Sanctuary Drive Mawson Lakes 5095 $1,255,000 5 2
11 Baird Street Mawson Lakes 5095 $1,255,000 4 2
4 Windermere Crescent Mawson Lakes 5095 $1,250,000 3 2
39 Avocet Drive Mawson Lakes 5095 $1,240,000 5 2
9 Frome Crescent Mawson Lakes 5095 $1,240,000 4 2
14 Azores Court Mawson Lakes 5095 $1,225,000 4 3
3 Bimini Crescent Mawson Lakes 5095 $1,211,000 5 3

Mawson Lakes, SA 5095
(12.46 km to CBD)

Median House Price

$603,000

Median Unit Price

$315,000

0.72 km Greenfields Railway Station

1.72 km Parafield Gardens Railway Station

2.85 km Parafield Railway Station