Sold Price

7 Betano Street, Johnston NT 0832


house

4

Bedrooms

2

Bathrooms

2

Car Spaces

$835,000
7 Betano Street, Johnston NT
Sold on 18 Oct 2022

Distance To CBD: 17.91 km

Measure Land Size

Agency: Ray White - Darwin

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 41,599

Mortgage registration fee $133

Transfer fee $133

Stamp duty on property $41,333

Loan Repayment Calculator

Monthly Repayment

$ 3,586

Total interest payable $622,949

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
158 Lind Road 4 $770,000
9 Brunei Street 4 $610,000
24 Brisbane Cres 4 $740,000
14 Balikpapan Court 4 $625,000
9 Freeman Street 4 $690,000
98 Lind Road 4 $550,000
17 Currie Crescent 4 $760,000
17 Currie Crescent 4 $760,000
Address Rent Price
18 Hodge Street 4 $800 p/w
36 Henry Road 4 $675 p/w
4 Davies Court 4 $800 p/w
6 George Street 4 $700 p/w
5 Supply Street 4 $800 p/w
9 Freeman St 4 $800 p/w
15 Flinders Street 4 $800 p/w
102 Lind Road 4 $640 p/w
Address Sold Price
200 Lind Road Johnston 0832 $980,000 5 3
200 Lind Road Johnston 0832 $980,000 5 3
31 Melbourne Street Johnston 0832 $790,000 5 3
158 Lind Road Johnston 0832 $770,000 4 2
115 Lind Road Johnston 0832 $765,000 5 2
17 Currie Crescent Johnston 0832 $760,000 4 2
17 Currie Crescent Johnston 0832 $760,000 4 2
24 Brisbane Cres Johnston 0832 $740,000 4 2
9 Freeman Street Johnston 0832 $690,000 4 2
44 Hodge Street Johnston 0832 $679,000 3 2

Johnston, NT 0832
(18.41 km to CBD)

Median House Price

$650,000

Median Unit Price

$359,000