Sold Price

44 Harslett Crescent, Beverley Park NSW 2217


house

3

Bedrooms

2

Bathrooms

2

Car Spaces

$1,915,000
44 Harslett Crescent, Beverley Park NSW
Sold on 9 Oct 2023

Distance To CBD: 13.65 km

Land Size: 506 m2

Measure Land Size

Agency: Professionals Montgomery - Penshurst

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 91,129

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $90,815

Loan Repayment Calculator

Monthly Repayment

$ 8,224

Total interest payable $1,428,679

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
173 Rocky Point Road 3 $1,510,000
78 Ferry Avenue 3 $2,400,000
28 Ferry Avenue 3 $1,776,000
96 Princes Highway 3 $1,310,000
162 Princes Highway 3 $1,500,000
46 Jubilee Avenue 3 $1,730,000
18 Harslett Crescent 3 $1,700,000
Address Rent Price
98 Harslett Crescent 3 $900 p/w
184 Princes Highway 3 $780 p/w
44 Harslett Crescent 3 $1,000 p/w
96 Princes Highway 3 $650 p/w
15 Hastings Road 3 $740 p/w
18 Ferry Avenue 3 $830 p/w
3 Weeney Street 3 $720 p/w
62 Harslett Crescent 3 $900 p/w
2024 April
Address Price Result*
46 Ferry Av $2,510,000 S 5
2024 March
Address Price Result*
55 Harslett Cr N/A PI 4
91 Harslett Cr N/A S 4
110/5-9 Wyuna St N/A W 2
Address Sold Price
91 Harslett Crescent Beverley Park 2217 $3,310,000 4 2
10 Burgess Street Beverley Park 2217 $3,250,000 5 3
58a Burgess Street Beverley Park 2217 $3,220,000 4 3
6 Burgess Street Beverley Park 2217 $3,010,000 5 3
2 Hastings Road Beverley Park 2217 $2,870,000 4 3
46 Ferry Avenue Beverley Park 2217 $2,510,000 5 3
38 Burgess Street Beverley Park 2217 $2,500,000 4 3
78 Ferry Avenue Beverley Park 2217 $2,400,000 3 1
55 Harslett Crescent Beverley Park 2217 $2,075,000 4 2
12 Wyuna Street Beverley Park 2217 $2,050,000 4 2

Beverley Park, NSW 2217
(13.26 km to CBD)

Median House Price

$2,010,000

Median Unit Price

$895,000

1.1 km Carlton Station

1.54 km Allawah Station

1.77 km Kogarah Station