Sold Price

76 Ferry Avenue, Beverley Park NSW 2217


house

2

Bedrooms

1

Bathrooms

1

Car Spaces

$1,465,000
76 Ferry Avenue, Beverley Park NSW
Sold on 13 Jun 2020

Distance To CBD: 13.92 km

Land Size: 594 m2

Measure Land Size

Agency: Raine & Horne - Kogarah

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 66,379

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $66,065

Loan Repayment Calculator

Monthly Repayment

$ 6,292

Total interest payable $1,092,958

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
39 Harslett Crescent 2 $1,860,000
26 Targo Road 2 $1,300,000
39 Harslett Crescent 2 $1,400,000
18 Harslett Crescent 2 $1,055,000
7 Bertram Crescent 2 $1,061,000
10 Matthew Street 2 $1,000,000
10 Ferry Avenue 2 $1,010,000
Address Rent Price
1/172-174 Princes Highway 2 $750 p/w
94 Princes Highway 2 $480 p/w
2A Sybil Street 2 $500 p/w
94 Princess Highway 2 $460 p/w
143 Rocky Point Road 2 $550 p/w
50a Battye Avenue 2 $500 p/w
28 Harslett Crescent 2 $650 p/w
27 Ercildoune Avenue 2 $650 p/w
2024 April
Address Price Result*
46 Ferry Av $2,510,000 S 5
2024 March
Address Price Result*
55 Harslett Cr N/A PI 4
91 Harslett Cr N/A S 4
110/5-9 Wyuna St N/A W 2
Address Sold Price
91 Harslett Crescent Beverley Park 2217 $3,310,000 4 2
10 Burgess Street Beverley Park 2217 $3,250,000 5 3
58a Burgess Street Beverley Park 2217 $3,220,000 4 3
6 Burgess Street Beverley Park 2217 $3,010,000 5 3
2 Hastings Road Beverley Park 2217 $2,870,000 4 3
46 Ferry Avenue Beverley Park 2217 $2,510,000 5 3
38 Burgess Street Beverley Park 2217 $2,500,000 4 3
78 Ferry Avenue Beverley Park 2217 $2,400,000 3 1
55 Harslett Crescent Beverley Park 2217 $2,075,000 4 2
12 Wyuna Street Beverley Park 2217 $2,050,000 4 2

Beverley Park, NSW 2217
(13.26 km to CBD)

Median House Price

$2,010,000

Median Unit Price

$895,000

1.36 km Carlton Station

1.69 km Allawah Station

2.05 km Kogarah Station