Address | Type | Sold Price | ||
---|---|---|---|---|
10 Berrimilla Lane Coomera Waters 4209 | house | 5 | Jul 2019 | $830,000 |
4 Stormvogel Court Coomera Waters 4209 | house | 4 | May 2019 | $650,000 |
8 Fidelis Place Coomera Waters 4209 | house | 4 | May 2019 | $495,000 |
4 Nerida Lane Coomera Waters 4209 | house | 4 | May 2019 | $802,500 |
3 Freya Cct Coomera Waters 4209 | house | 4 | May 2019 | $770,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
11 Siandra Lane Coomera Waters 4209 | house | 4 | Apr 2022 | $900 |
27 Solo Place Coomera Waters 4209 | house | 4 | Apr 2022 | $825 |
9 Drumbeat Place Coomera Waters 4209 | house | 5 | Apr 2022 | $1,275 |
6 Ragamuffin Drive Coomera Waters 4209 | house | 4 | Mar 2022 | $920 |
48 Condor Drive Coomera Waters 4209 | house | 4 | Mar 2022 | $950 |
Based on Australian Bureau of Statistics data
0.00 km
to CBD)2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.