Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 21 Gwendoline Dr Katherine 0850 | $790,000 | house | 7 | 4 | Aug 2021 |
2 | 97A Casuarina Street Katherine 0850 | $725,000 | house | 4 | 3 | Sep 2021 |
3 | 24 Bergman Circuit Katherine 0850 | $650,000 | house | 5 | 3 | Jun 2021 |
4 | 26 Bradshaw Crescent Katherine 0850 | $640,000 | house | 5 | 2 | Jul 2021 |
5 | 64 Martin Terrace Katherine 0850 | $611,000 | house | 4 | 3 | Dec 2021 |
6 | 5 Needham Terrace Katherine 0850 | $610,000 | house | 4 | 2 | Mar 2022 |
7 | 13 Travers Court Katherine 0850 | $587,500 | house | 4 | 2 | Oct 2021 |
8 | 19 Travers Court Katherine 0850 | $585,000 | house | 4 | 2 | Jan 2022 |
9 | 62 Martin Terrace Katherine 0850 | $575,000 | house | 4 | 2 | Jan 2022 |
10 | 6 Rutt Court Katherine 0850 | $572,500 | house | 4 | 2 | Jul 2021 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Address available on request Katherine 0850 | $8,800,000 | mixed farming | 7 | 5 | Jun 2021 |
2 | 1-6/37 O'Shea Terrace Katherine 0850 | $2,200,000 | unitblock | 14 | 12 | Dec 2021 |
3 | 1-5/32 Fourth Street Katherine 0850 | $1,800,000 | unitblock | 13 | 10 | Dec 2021 |
4 | 387 Edith Farms Road Katherine 0850 | $1,350,000 | livestock | 0 | 0 | Aug 2021 |
5 | 135 Florina Road Katherine 0850 | $1,300,000 | acreage/semi-rural | 4 | 3 | Jan 2022 |
6 | 340 Shadforth Road Katherine 0850 | $1,000,000 | other | 0 | 0 | Sep 2021 |
7 | 58 Collins Road Katherine 0850 | $930,000 | acreage-semi-rural | 11 | 4 | Oct 2021 |
8 | 225 Napier Road Katherine 0850 | $850,000 | acreage-semi-rural | 4 | 2 | Mar 2022 |
9 | 45 Morris Rd Katherine 0850 | $850,000 | acreage-semi-rural | 4 | 3 | Jul 2021 |
10 | 70 Hendry Rd Katherine 0850 | $830,000 | acreage-semi-rural | 4 | 2 | Oct 2021 |
Address | Type | Sold Price | ||
---|---|---|---|---|
27 Gregory Court Katherine 0850 | house | 4 | May 2022 | $390,000 |
2 Hunt Court Katherine 0850 | house | 3 | May 2022 | $117,000 |
32 Lockheed Road Katherine 0850 | house | 3 | May 2022 | $380,000 |
5 Hunt Court Katherine 0850 | house | 3 | May 2022 | $295,000 |
Lot 2905 Katherine 0850 | residential land | 0 | May 2022 | $165,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
79 Acacia Drive Katherine 0850 | house | 3 | Apr 2022 | $400 |
5 Browne Street Katherine 0850 | house | 3 | Apr 2022 | $430 |
140 Casuarina Street Katherine 0850 | house | 3 | Apr 2022 | $1,000 |
105 Maluka Road Katherine 0850 | house | 4 | Apr 2022 | $750 |
24 Elliott Street Katherine 0850 | house | 3 | Apr 2022 | $500 |
Based on Australian Bureau of Statistics data
School Name | School Sector | School Type |
---|---|---|
Clyde Fenton Primary School | Government | Primary |
Katherine School Of The Air | Government | Combined |
Katherine South Primary School | Government | Primary |
Kintore Street School | ||
St Joseph's Catholic College |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.