Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 4 Jilliby Road Alison 2259 | $2,120,000 | acreage-semi-rural | 5 | 3 | Nov 2021 |
Address | Type | Sold Price | ||
---|---|---|---|---|
4 Jilliby Road Alison 2259 | acreage-semi-rural | 5 | Nov 2021 | $2,120,000 |
6 Jilliby Road Alison 2259 | acreage-semi-rural | 5 | Apr 2021 | $1,550,000 |
105 Hue Hue Road Alison 2259 | house | 4 | Feb 2021 | $1,225,000 |
34 Jilliby Road Alison 2259 | house | 5 | Oct 2020 | $2,560,000 |
1 Rossmore Close Alison 2259 | house | 4 | May 2018 | $890,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
34 Hue Hue Road Alison 2259 | acreage-semi-rural | 5 | Sep 2018 | $900 |
Based on Australian Bureau of Statistics data
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.