Sold Price

2/6 Karri Court, Frankston North VIC 3200


unit

2

Bedrooms

1

Bathrooms

1

Car Spaces

$402,000
2/6 Karri Court, Frankston North VIC
Sold on 18 Jun 2018

Distance To CBD: 37.8 km

Measure Land Size

Agency: Ray White - Frankston

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 20,419

Mortgage registration fee $108

Transfer fee $1,121

Stamp duty on property $19,190

Loan Repayment Calculator

Monthly Repayment

$ 1,726

Total interest payable $299,911

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
2/20 Poplar Street 2 $480,000
1/6 Karri Court 2 $490,000
18A Aleppo Crescent 2 $515,000
1A Corsican Street 2 $545,000
2/111 Rosemary Crescent 2 $480,000
2/6 Karri Court 2 $500,000
2/20 Poplar Street 2 $435,000
2/5 Candlebark Crescent 2 $375,000
Address Rent Price
2/5 Candlebark Crescent 2 $460 p/w
2/186 Frankston Dandenong Road 2 $320 p/w
3/69 Armata Crescent 2 $440 p/w
1/26 Caley Street 2 $420 p/w
1/3 Dell Road 2 $430 p/w
52A Forest Drive 2 $310 p/w
2/69 Armata Crescent 2 $390 p/w
3/1-3 Skye Road 2 $275 p/w
2024 April
Address Price Result*
65 Rosemary Cr $652,000 S 3
140 Monterey Blvd $610,000 SP 4
2024 March
Address Price Result*
3 Laurina Cr $642,000 S 3
1/63 Rosemary Cr N/A W 3
Address Sold Price
2/38 Moreton Street Frankston North 3200 $610,666 2 2
8A Karri Court Frankston North 3200 $605,500 3 2
2/141 Monterey Boulevard Frankston North 3200 $599,100 3 2
79A Armata Crescent Frankston North 3200 $530,000 3 2
10 Allure Court Frankston North 3200 $530,000 4 2
2/11 Bouvardia Crescent Frankston North 3200 $530,000 3 2
2/10 Corsican Street Frankston North 3200 $525,000 3 2
1/69 Armata Crescent Frankston North 3200 $518,000 3 1
13 Allure Court Frankston North 3200 $515,000 3 2
69 Brunning Crescent Frankston North 3200 $490,000 3 1

Frankston North, VIC 3200
(38.09 km to CBD)

Median House Price

$610,000

Median Unit Price

$568,500

0.92 km Kananook Station

2.48 km Seaford Station

3.02 km Frankston Station