Sold Price

6/23 Fletcher Street, Tamarama NSW 2026


Unit

2

Bedrooms

2

Bathrooms

1

Car Spaces

$2,860,000
6/23 Fletcher Street, Tamarama NSW
Sold on Nov 2012

Distance To CBD: 6.36 km

Land Size: 443 sqm

Measure Land Size

  • Agency: RW Newtown

    Nearby Sold Price

  • Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


    Stamp Duty Calculator

    Total

    $ 143,104

    Mortgage registration fee $105

    Transfer fee $209

    Stamp duty on property $142,790

    Loan Repayment Calculator

    Monthly Repayment

    $ 12,282

    Total interest payable $2,133,692

    Loan Term 30 years

    Annual Interest Rate 5.00%

    Address Sold Price
    4/21 Illawong Avenue 2 $1,350,000
    10/3 Pacific Avenue 2 $1,100,000
    11/20 Illawong Avenue 2 $780,000
    1/10 Kenneth Street 2 $1,550,000
    50/20 Illawong Avenue 2 $775,000
    4/6 Silva Street 2 $1,550,000
    20/20 Illawong Avenue 2 $720,000
    Address Rent Price
    6/10 Carlisle Street 2 $1,100 p/w
    2/19 Dellview St 2 $880 p/w
    3/19 Dellview St 2 $1,300 p/w
    4/19 Dellview St 2 $1,195 p/w
    3/1 Carlisle Street 2 $1,180 p/w
    8/10 Carlisle Street 2 $1,020 p/w
    2/40 Fletcher Street 2 $850 p/w
    6/10 Carlisle Street 2 $1,050 p/w
    2024 March
    Address Price Result*
    22 Kenneth St N/A PI 4
    2024 February
    Address Price Result*
    7 Illawong Av $5,150,000 SP 4
    Address Sold Price
    3/25-27 Dellview Street Tamarama 2026 $3,700,000 3 3
    1/3 Pacific Avenue Tamarama 2026 $3,400,000 3 2
    5/25 Fletcher Street Tamarama 2026 $3,000,000 3 2
    12/3-4A Pacific Avenue Tamarama 2026 $1,955,000 2 1
    2/20 Illawong Avenue Tamarama 2026 $1,900,000 2 1
    40/20 Illawong Avenue Tamarama 2026 $1,900,000 3 1
    47/20 Illawong Avenue Tamarama 2026 $1,850,000 1 1
    8/360 Birrell Street Tamarama 2026 $1,800,000 2 1
    24/20 Illawong Avenue Tamarama 2026 $1,525,000 1 1
    38/20 Illawong Avenue Tamarama 2026 $1,500,000 1 1

    Tamarama, NSW 2026
    (6.55 km to CBD)

    Median House Price

    $7,900,000

    Median Unit Price

    $1,758,000

    2.06 km Bondi Junction Station

    3.61 km Edgecliff Station

    4.36 km Robertson Station