Sold Price

2 Linden Street, Sutherland NSW 2232


house

4

Bedrooms

2

Bathrooms

2

Car Spaces

$1,515,000
2 Linden Street, Sutherland NSW
Sold on 27 Feb 2021

Distance To CBD: 21.45 km

Land Size: 588 m2

Measure Land Size

Agency: McGrath - Sylvania

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 69,129

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $68,815

Loan Repayment Calculator

Monthly Repayment

$ 6,506

Total interest payable $1,130,260

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
45 Linden Street 4 $1,360,000
44 Leonay Street 4 $1,620,000
1 Hornby Avenue 4 $2,140,000
26 Tamar Street 4 $1,280,000
74 Toronto Parade 4 $1,600,000
61 Grafton Street 4 $1,900,000
7 Linden Street 4 $1,425,000
19 Araluen Place 4 $1,931,000
Address Rent Price
71 Merton Street 4 $900 p/w
3 Hornby Avenue 4 $1,150 p/w
25C Vermont Street 4 $1,200 p/w
4/49 Glencoe Street 4 $900 p/w
4 John Forrest Avenue 4 $1,100 p/w
10 Araluen Place 4 $990 p/w
70 Belmont St 4 $3 p/w
68a Belmont Street 4 $780 p/w
2024 March
Address Price Result*
302/669 Old Princes Hwy $845,000 SP 2
90 Eton St $1,655,000 SP 3
2/72 Belmont St $1,255,000 S 3
1A River Rd $1,670,000 SP 4
2024 February
Address Price Result*
5/88 Auburn St $990,000 SP 3
93 The Grand Pde N/A SP 4
59 Leonay St N/A PI 4
14/68-72 Auburn St $725,000 SP 2
Address Sold Price
1 Hornby Avenue Sutherland 2232 $2,140,000 4 2
17 Vermont Street Sutherland 2232 $2,100,000 5 2
19 Araluen Place Sutherland 2232 $1,931,000 4 3
61 Grafton Street Sutherland 2232 $1,900,000 4 3
61 The Grand Parade Sutherland 2232 $1,865,000 5 2
26 Rata Place Sutherland 2232 $1,840,000 5 2
3 Delta Place Sutherland 2232 $1,775,000 4 2
86 Merton Street Sutherland 2232 $1,770,000 5 3
57 Oakwood Street Sutherland 2232 $1,670,000 3 2
90 Eton Street Sutherland 2232 $1,655,000 3 2

Sutherland, NSW 2232
(22.28 km to CBD)

Median House Price

$1,450,000

Median Unit Price

$719,000

0.89 km Jannali Station

1.19 km Sutherland Station

2.08 km Como Station